Bathurst

GT3 | GT4
Pos. Driver Car S1 S2 S3 Lap Set at
1 William Vaughn (rt) Porsche 718 Cayman GT4 42.410 01:01.087 29.222 02:12.720 2025-12-02T23:22:25Z
2 Dima C Mercedes-AMG GT4 42.475 01:01.375 29.397 02:13.247 2026-01-10T14:30:09Z
3 Terence Lau AMR V8 Vantage GT4 42.507 01:01.555 29.275 02:13.337 2026-01-09T06:15:17Z
4 Nathan Fox Chevrolet Camaro GT4 42.317 01:01.770 29.327 02:13.415 2026-01-10T02:51:10Z
5 Uro :D Mercedes-AMG GT4 42.465 01:01.437 29.610 02:13.512 2026-01-04T12:49:06Z
6 Dayne Glebke McLaren 570S GT4 42.792 01:01.447 29.380 02:13.620 2026-01-10T14:30:09Z
7 Stuart Woolley Mercedes-AMG GT4 42.617 01:01.842 29.287 02:13.747 2026-01-10T14:30:09Z
8 Jakub Konieczny Mercedes-AMG GT4 42.427 01:01.740 29.595 02:13.762 2026-01-10T14:30:09Z
9 -_- matti Alpine A110 GT4 42.605 01:02.525 29.540 02:14.670 2026-01-09T02:12:18Z
10 The Moose Chevrolet Camaro GT4 42.950 01:02.457 29.662 02:15.070 2026-01-10T02:51:10Z
11 Doctor Bones Chevrolet Camaro GT4 43.490 01:02.047 29.687 02:15.225 2026-01-09T22:08:53Z
12 Denys Tychwinskij Porsche 718 Cayman GT4 42.697 01:03.095 29.812 02:15.605 2026-01-03T21:05:29Z
13 Allan Ha Porsche 718 Cayman GT4 43.062 01:02.532 30.095 02:15.690 2026-01-09T04:13:37Z
14 Vincent Saffian Mercedes-AMG GT4 43.040 01:03.137 29.825 02:16.002 2026-01-10T14:30:09Z
15 Nabil Agn Mercedes-AMG GT4 43.585 01:02.575 29.992 02:16.152 2026-01-03T21:05:29Z
16 Tyler Garry RT Chevrolet Camaro GT4 42.612 01:03.732 29.855 02:16.200 2026-01-09T06:29:45Z
17 Ali C Mercedes-AMG GT4 43.060 01:03.845 29.872 02:16.777 2025-12-16T20:53:47Z
18 Adèle Gallardo BMW M4 GT4 43.555 01:03.822 29.740 02:17.117 2025-09-09T08:10:53Z
19 John Porter Chevrolet Camaro GT4 43.220 01:03.850 30.567 02:17.637 2026-01-06T21:18:28Z
20 Alberigo De Tombolis Alpine A110 GT4 44.125 01:03.852 29.967 02:17.945 2026-01-03T21:05:29Z
21 Davey Van den Eynde KTM X-Bow GT4 43.015 01:04.772 30.362 02:18.150 2026-01-10T14:30:09Z
22 Luwie Franco|RT| Mercedes-AMG GT4 44.122 01:04.325 30.250 02:18.697 2025-12-29T22:48:15Z
23 Melsor Ançay Mercedes-AMG GT4 43.770 01:04.887 30.322 02:18.980 2025-12-07T16:26:39Z
24 michael cohen Chevrolet Camaro GT4 43.580 01:04.935 30.635 02:19.150 2026-01-09T04:13:37Z
25 Scott Hopson Porsche 718 Cayman GT4 43.222 01:06.267 30.285 02:19.775 2025-12-07T16:18:38Z
26 Shiv Patel Mercedes-AMG GT4 43.375 01:04.667 32.365 02:20.407 2025-12-07T15:49:05Z
27 Kendrick Kenny Porsche 718 Cayman GT4 43.790 01:05.860 30.885 02:20.535 2025-11-26T15:02:16Z
28 Ponchito MPR Porsche 718 Cayman GT4 45.660 01:05.527 30.240 02:21.427 2025-12-17T04:29:58Z
29 Karl Ziehl McLaren 570S GT4 45.705 01:06.415 31.450 02:23.570 2025-12-07T16:18:38Z
30 James Hunter KTM X-Bow GT4 45.370 01:07.430 31.622 02:24.422 2026-01-10T15:39:30Z
31 Danny Vasquez Mercedes-AMG GT4 45.580 01:08.232 31.085 02:24.897 2025-12-31T05:53:44Z
32 Robert Shwartzman KTM X-Bow GT4 47.342 01:10.495 32.717 02:30.555 2026-01-10T05:23:00Z
33 Jonas Tan Mercedes-AMG GT4 42.780 01:40.847 33.402 02:57.030 2026-07-12T09:12:08Z