Session #4095 | Bathurst | Practice | 2026-01-10T02:51:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Darin Love | #126 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.550 | -- | 38.495 | 56.082 | 26.917 | 4 | -- |
| View Laps | 2 | Allan Ha | #888 | GT3 Porsche 992 GT3 R | 02:01.895 | +00.345 | 38.470 | 56.090 | 27.125 | 4 | -- |
| View Laps | 3 | Swann Boisvert | #17 | GT3 BMW M4 GT3 | 02:02.387 | +00.837 | 38.400 | 56.727 | 27.237 | 4 | -- |
| View Laps | 4 | HTR Oz | #65 | GT3 Ford Mustang GT3 | 02:03.232 | +01.682 | 38.732 | 57.017 | 27.482 | 3 | -- |
| View Laps | 5 | Billy The Kid | #296 | GT3 Ferrari 296 GT3 | 02:03.265 | +01.715 | 38.730 | 57.322 | 26.977 | 3 | -- |
| View Laps | 6 | Maximiliano J Herrera | #70 | GT3 Porsche 992 GT3 R | 02:03.645 | +02.095 | 38.832 | 57.085 | 27.392 | 11 | -- |
| View Laps | 7 | Daniel Murillo | #98 | GT3 BMW M4 GT3 | 02:03.702 | +02.152 | 38.745 | 57.622 | 27.335 | 3 | -- |
| View Laps | 8 | TTV MoguK20 | #14 | GT3 Porsche 992 GT3 R | 02:04.080 | +02.530 | 38.782 | 57.270 | 27.612 | 10 | -- |
| View Laps | 9 | Daniel Murillo | #48 | GT3 Mercedes-AMG GT3 2020 | 02:05.465 | +03.915 | 39.390 | 58.625 | 27.450 | 3 | -- |
| View Laps | 10 | Emre Bolat | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.095 | +04.545 | 39.740 | 58.075 | 28.280 | 1 | -- |
| View Laps | 11 | Derek Brubaker | #528 | GT3 Porsche 911 GT3 Cup Type 992 | 02:08.002 | +06.452 | 39.590 | 01:00.167 | 28.175 | 15 | -- |
| View Laps | 12 | Саша Pankovallx | #33 | GT3 Ferrari 296 GT3 | 02:08.077 | +06.527 | 39.682 | 01:00.457 | 27.937 | 3 | -- |
| View Laps | 13 | m fuzzonwheels | #29 | GT3 Honda NSX Evo 2019 | 02:10.722 | +09.172 | 40.925 | 01:01.087 | 28.710 | 5 | -- |
| View Laps | 14 | Maximiliano J Herrera | #71 | GT3 Porsche 911 GT3 Cup Type 992 | 02:10.927 | +09.377 | 40.542 | 01:01.575 | 28.420 | 7 | -- |
| View Laps | 15 | Joe Nacho | #2 | GT3 AMR V8 Vantage 2019 | 02:11.355 | +09.805 | 41.302 | 01:00.900 | 29.152 | 2 | -- |
| View Laps | 16 | Silvi Mangon | #584 | GT3 Mercedes-AMG GT3 2020 | 02:11.730 | +10.180 | 40.980 | 01:01.760 | 28.792 | 3 | -- |
| View Laps | 17 | Brent Monogano | #64 | GT3 Ford Mustang GT3 | 02:12.307 | +10.757 | 40.440 | 01:00.415 | 31.452 | 2 | -- |
| View Laps | 18 | Nathan Fox | #59 | GT4 Chevrolet Camaro GT4 | 02:13.415 | +11.865 | 42.027 | 01:01.710 | 29.327 | 9 | -- |
| View Laps | 19 | Nathan Fox | #62 | GT4 McLaren 570S GT4 | 02:13.415 | +11.865 | 42.127 | 01:02.120 | 29.002 | 2 | -- |
| View Laps | 20 | Dima C | #4 | GT4 Mercedes-AMG GT4 | 02:13.915 | +12.365 | 42.215 | 01:02.115 | 29.392 | 10 | -- |
| View Laps | 21 | Brody Mitchell | #52 | GT3 Ferrari 296 GT3 | 02:14.077 | +12.527 | 41.372 | 01:03.532 | 29.172 | 1 | -- |
| View Laps | 22 | The Moose | #28 | GT4 Chevrolet Camaro GT4 | 02:15.070 | +13.520 | 42.950 | 01:02.457 | 29.662 | 2 | -- |
| View Laps | 23 | -_- matti | #11 | GT4 Alpine A110 GT4 | 02:15.160 | +13.610 | 42.557 | 01:02.605 | 29.615 | 9 | -- |
| View Laps | 24 | Denys Tychwinskij | #1 | GT4 Mercedes-AMG GT4 | 02:16.325 | +14.775 | 43.240 | 01:03.052 | 29.742 | 12 | -- |
| View Laps | 25 | Tyler Garry RT | #61 | GT4 McLaren 570S GT4 | 02:16.625 | +15.075 | 43.185 | 01:03.632 | 29.807 | 2 | -- |
| View Laps | 26 | Tyler Garry RT | #69 | GT4 Chevrolet Camaro GT4 | 02:16.950 | +15.400 | 43.132 | 01:03.932 | 29.885 | 6 | -- |
| View Laps | 30 | James Hunter | #60 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 35 | James Hunter | #68 | GT4 Chevrolet Camaro GT4 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 37 | The Moose | #30 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Robert Johnston | McLaren 720S GT3 Evo 2023 | 23 |
| Isaiah Trujillo | Mercedes-AMG GT3 2020 | 87 |
| Phietro Antonio | BMW M4 GT3 | 12 |
| Isaiah Trujillo | Porsche 911 GT2 RS CS Evo | 10 |
| Pablito Ricardo | BMW M4 GT3 | 307 |
| Daniel Tychwinskij | Mercedes-AMG GT4 | 13 |
| Daffy Duck | Lexus RC F GT3 | 612 |
| Steve Davis | BMW M4 GT3 | 6 |
| Isaiah Trujillo | Porsche 992 GT3 R | 911 |
| George Roberts | Audi R8 LMS GT3 evo II | 66 |
| Mondo Mando | Porsche 911 GT3 Cup Type 992 | 138 |