Session #4101 | Bathurst | Qualification | 2026-01-10T14:30:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | 7 3 | #73 | GT3 Ferrari 296 GT3 | 02:02.827 | -- | 38.600 | 57.050 | 27.177 | 2 | -- |
| View Laps | 2 | axl heremans | #1 | GT3 Porsche 992 GT3 R | 02:03.330 | +00.503 | 38.527 | 57.417 | 27.385 | 2 | -- |
| View Laps | 3 | Adam F1 | #3 | GT3 BMW M4 GT3 | 02:03.847 | +01.020 | 38.797 | 57.495 | 27.555 | 3 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:04.530 | +01.703 | 39.042 | 57.375 | 27.335 | 6 | -- |
| View Laps | 5 | Luwie Franco|RT| | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 02:08.290 | +05.463 | 40.280 | 59.657 | 28.082 | 10 | -- |
| View Laps | 6 | Tymofii Kravchenko | #69 | GT3 Ferrari 296 GT3 | 02:08.975 | +06.148 | 40.020 | 01:00.057 | 28.537 | 6 | -- |
| View Laps | 7 | H Harmeg1ddo | #993 | GT3 Porsche 911 GT3 Cup Type 992 | 02:09.727 | +06.900 | 39.970 | 01:01.100 | 28.265 | 9 | -- |
| View Laps | 8 | Danny Vasquez | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 02:12.480 | +09.653 | 41.112 | 01:01.995 | 28.920 | 9 | -- |
| View Laps | 9 | Simone Busato | #998 | GT3 BMW M4 GT3 | 02:13.035 | +10.208 | 41.382 | 01:02.605 | 28.710 | 4 | -- |
| View Laps | 10 | Dima C | #4 | GT4 Mercedes-AMG GT4 | 02:13.247 | +10.420 | 42.340 | 01:01.375 | 29.397 | 16 | -- |
| View Laps | 11 | Dayne Glebke | #57 | GT4 McLaren 570S GT4 | 02:13.620 | +10.793 | 42.792 | 01:01.447 | 29.380 | 9 | -- |
| View Laps | 12 | Stuart Woolley | #25 | GT4 Mercedes-AMG GT4 | 02:13.747 | +10.920 | 42.540 | 01:01.842 | 29.287 | 13 | -- |
| View Laps | 13 | Jakub Konieczny | #26 | GT4 Mercedes-AMG GT4 | 02:13.762 | +10.935 | 42.427 | 01:01.740 | 29.495 | 16 | -- |
| View Laps | 14 | Uro :D | #8 | GT4 Mercedes-AMG GT4 | 02:14.237 | +11.410 | 42.152 | 01:01.970 | 29.497 | 3 | -- |
| View Laps | 15 | Denys Tychwinskij | #123 | GT4 Mercedes-AMG GT4 | 02:15.840 | +13.013 | 42.645 | 01:03.102 | 29.755 | 13 | -- |
| View Laps | 16 | Vincent Saffian | #32 | GT4 Mercedes-AMG GT4 | 02:16.002 | +13.175 | 42.915 | 01:03.137 | 29.792 | 8 | -- |
| View Laps | 17 | John Porter | #149 | GT4 Chevrolet Camaro GT4 | 02:17.812 | +14.985 | 43.445 | 01:03.875 | 30.147 | 7 | -- |
| View Laps | 18 | Tyler Garry RT | #59 | GT4 McLaren 570S GT4 | 02:17.885 | +15.058 | 43.395 | 01:04.270 | 30.220 | 4 | -- |
| View Laps | 19 | Davey Van den Eynde | #89 | GT4 KTM X-Bow GT4 | 02:18.150 | +15.323 | 43.015 | 01:04.772 | 30.362 | 2 | -- |
| View Laps | 25 | Tibo Moras | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Alberigo De Tomboliis | #10 | GT4 Alpine A110 GT4 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| OL Olesya | BMW M4 GT3 | 790 |
| Tymofii Kravchenko | Lexus RC F GT3 | 23 |
| Riccardo Gonzi | AMR V8 Vantage 2019 | 14 |
| -_- matti | Alpine A110 GT4 | 11 |
| Kamil Bera Aslan | Porsche 992 GT3 R | 120 |
| Matteo Spatarel | Porsche 992 GT3 R | 92 |
| Leander Dersch | Porsche 992 GT3 R | 97 |
| Leon J | BMW M4 GT3 | 2 |