Session #4076 | Bathurst | Practice | 2026-01-09T02:12:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marco Mastroluca [FMP] | #84 | GT3 Ferrari 296 GT3 | 02:01.982 | -- | 38.162 | 56.617 | 26.775 | 4 | -- |
| View Laps | 2 | Username U Surname | #23 | GT3 AMR V8 Vantage 2019 | 02:02.550 | +00.568 | 38.537 | 56.535 | 27.095 | 14 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:02.850 | +00.868 | 38.637 | 56.625 | 27.217 | 25 | -- |
| View Laps | 4 | : Merlin .: | #40 | GT3 Porsche 911 GT3 Cup Type 992 | 02:03.667 | +01.685 | 38.767 | 57.302 | 27.152 | 18 | -- |
| View Laps | 5 | Ryan DeHaven | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.005 | +03.023 | 39.902 | 57.315 | 27.657 | 4 | -- |
| View Laps | 6 | Tomasz Kluge | OLR | #34 | GT3 Porsche 911 GT3 Cup Type 992 | 02:07.170 | +05.188 | 39.620 | 59.530 | 27.940 | 7 | -- |
| View Laps | 7 | Robert Shwartzman | #812 | GT3 KTM XBOW GT2 | 02:09.300 | +07.318 | 39.742 | 01:00.977 | 28.580 | 1 | -- |
| View Laps | 8 | Robert Shwartzman | #8 | GT3 Aston Martin V12 Vantage GT3 | 02:11.237 | +09.255 | 41.207 | 01:01.470 | 28.560 | 1 | -- |
| View Laps | 9 | -_- matti | #11 | GT4 Alpine A110 GT4 | 02:14.670 | +12.688 | 42.552 | 01:01.712 | 29.420 | 12 | -- |
| View Laps | 10 | The Moose | #28 | GT4 Mercedes-AMG GT4 | 02:15.677 | +13.695 | 43.047 | 01:02.655 | 29.577 | 4 | -- |
| View Laps | 13 | James Hunter | #66 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | Robert Shwartzman | #7 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | Brandon Clay | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| James Hunter | Lexus RC F GT3 | 1 |
| Akob Tonoyan | BMW M4 GT3 | 35 |
| Allan Ha | Nissan GT-R Nismo GT3 2018 | 18 |
| Nick Bialka | McLaren 720S GT3 Evo 2023 | 720 |
| m fuzzonwheels | Honda NSX Evo 2019 | 29 |