Session #3979 | Bathurst | Race | 2026-01-03T21:05:29Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando , Sam Zawisza | #52 | Porsche 911 GT3 Cup Type 992 | 01:31:54.924 | -- | 02:06.952 | 42 | -- |
| View Laps | 2 | The Moose | #28 | Porsche 992 GT3 R | 01:32:52.130 | +57.206 | 02:06.892 | 42 | -- |
| View Laps | 3 | Vincent Saffian , Ryno . | #43 | Porsche 911 GT3 Cup Type 992 | 01:32:26.966 | +1 LAP | 02:05.965 | 41 | -- |
| View Laps | 4 | Derek Brubaker | #528 | Porsche 911 GT3 Cup Type 992 | 01:33:25.484 | +1 LAP | 02:08.915 | 41 | -- |
| View Laps | 5 | Jakub Konieczny | #96 | Mercedes-AMG GT4 | 01:32:09.022 | +2 LAPS | 02:14.972 | 40 | -- |
| View Laps | 6 | Luwie Franco , Kirk Hammett | #992 | Porsche 911 GT3 Cup Type 992 | 01:32:11.547 | +2 LAPS | 02:08.480 | 40 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | Ferrari 296 GT3 | 01:33:40.707 | +2 LAPS | 02:03.765 | 40 | 2 |
| View Laps | 8 | Dima C. | #3 | Mercedes-AMG GT4 | 01:32:21.574 | +3 LAPS | 02:16.007 | 39 | -- |
| View Laps | 9 | Nabil Agn | #7 | Mercedes-AMG GT4 | 01:32:15.291 | +4 LAPS | 02:16.152 | 38 | -- |
| View Laps | 10 | Matti | #11 | Alpine A110 GT4 | 01:32:41.569 | +4 LAPS | 02:16.742 | 38 | -- |
| View Laps | 11 | John Porter , Doctor Bones | #149 | Chevrolet Camaro GT4 | 01:33:45.447 | +5 LAPS | 02:16.977 | 37 | -- |
| View Laps | 12 | Denys Tychwinskij | #72 | Porsche 718 Cayman GT4 | 01:32:32.941 | +9 LAPS | 02:15.605 | 33 | -- |
| View Laps | 13 | Alberigo De Tombolis | #10 | Alpine A110 GT4 | 01:33:03.493 | +10 LAPS | 02:17.945 | 32 | -- |
| View Laps | 14 | Gannon Foust | #227 | McLaren 720S GT3 Evo 2023 | 01:14:53.207 | +21 LAPS | 02:14.890 | 21 | -- |
| View Laps | 15 | Mahaveer Raghunathan , Tyler Garry | #4 | Mercedes-AMG GT4 | 01:24:36.542 | +25 LAPS | 02:19.947 | 17 | 1 |
| View Laps | 16 | Mahaveer Raghunathan , Tyler Garry | #8 | Mercedes-AMG GT4 | 12:43.310 | +37 LAPS | 02:15.272 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Maximiliano J Herrera | #68 | Cutting | none | 0 | 39 |
| Maximiliano J Herrera | #68 | PitSpeeding | sg30 | 34 | 37 |
| Mahaveer Raghunathan , Tyler Garry | #4 | PitSpeeding | sg30 | 2 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||