Racetrim THE LAND DOWN UNDER practice race | racetrim.pro | LFM BOP

Session #3979 | Bathurst | Race | 2026-01-03T21:05:29+00:00

Related links

Pos. 10 | #11 Alpine A110 GT4 | Matti

Lap No. Driver S1 S2 S3 Lap Time
1 Matti 47.756 01:21.557 29.892 02:39.205
2 Matti 44.020 01:06.510 30.197 02:20.727
3 Matti 43.667 01:05.647 33.892 02:23.207
4 Matti 43.365 01:05.117 31.340 02:19.822
5 Matti 43.882 01:04.230 30.132 02:18.245
6 Matti 43.567 01:17.837 40.367 02:41.772
7 Matti 02:47.570 01:05.750 30.722 04:24.042
8 Matti 44.345 01:03.570 31.090 02:19.005
9 Matti 44.740 01:04.287 30.697 02:19.725
10 Matti 43.647 01:05.415 30.452 02:19.515
11 Matti 43.582 01:04.767 30.352 02:18.702
12 Matti 44.185 01:03.315 30.320 02:17.820
13 Matti 43.525 01:03.882 30.130 02:17.537
14 Matti 43.975 01:04.695 30.005 02:18.675
15 Matti 44.440 01:04.570 30.472 02:19.482
16 Matti 44.540 01:06.737 31.725 02:23.002
17 Matti 43.222 01:05.467 30.767 02:19.457
18 Matti 43.650 01:05.392 30.062 02:19.105
19 Matti 43.527 01:05.210 30.545 02:19.282
20 Matti 43.667 01:05.350 29.877 02:18.895
21 Matti 43.522 01:09.967 30.155 02:23.645
22 Matti 43.622 01:07.052 30.640 02:21.315
23 Matti 43.880 01:05.785 31.535 02:21.200
24 Matti 44.165 01:06.280 30.365 02:20.810
25 Matti 43.230 01:04.357 29.647 02:17.235
26 Matti 43.387 01:03.445 29.910 02:16.742
27 Matti 43.605 01:04.380 29.880 02:17.865
28 Matti 43.217 01:05.150 29.812 02:18.180
29 Matti 43.180 01:04.245 30.420 02:17.845
30 Matti 44.115 01:04.130 29.912 02:18.157
31 Matti 43.712 01:03.947 29.847 02:17.507
32 Matti 43.227 01:07.035 30.432 02:20.695
33 Matti 43.077 01:04.167 29.892 02:17.137
34 Matti 43.140 01:28.245 36.185 02:47.570
35 Matti 01:57.725 01:05.490 30.532 03:33.747
36 Matti 43.527 01:04.385 29.797 02:17.710
37 Matti 43.270 01:03.912 29.840 02:17.022
38 Matti 43.677 01:05.150 31.137 02:19.965
Race Time 01:32:41.569