Racetrim THE LAND DOWN UNDER practice race | racetrim.pro | LFM BOP

Session #3979 | Bathurst | Race | 2026-01-03T21:05:29+00:00

Related links

Pos. 9 | #7 Mercedes-AMG GT4 | Nabil Agn

Lap No. Driver S1 S2 S3 Lap Time
1 Nabil Agn 48.411 01:08.442 31.515 02:28.368
2 Nabil Agn 44.857 01:06.170 30.482 02:21.510
3 Nabil Agn 43.877 01:04.342 30.122 02:18.342
4 Nabil Agn 43.250 01:04.560 30.490 02:18.300
5 Nabil Agn 44.557 01:04.087 30.862 02:19.507
6 Nabil Agn 44.705 01:03.717 30.397 02:18.820
7 Nabil Agn 43.280 01:05.570 30.827 02:19.677
8 Nabil Agn 43.562 01:05.630 30.517 02:19.710
9 Nabil Agn 43.685 01:04.175 30.582 02:18.442
10 Nabil Agn 45.055 01:05.192 30.267 02:20.515
11 Nabil Agn 43.540 01:03.395 30.730 02:17.665
12 Nabil Agn 45.057 01:05.065 31.102 02:21.225
13 Nabil Agn 44.037 01:07.062 33.922 02:25.022
14 Nabil Agn 02:33.272 01:05.205 30.207 04:08.685
15 Nabil Agn 43.540 01:03.575 30.140 02:17.255
16 Nabil Agn 43.205 01:05.005 30.832 02:19.042
17 Nabil Agn 45.145 01:03.612 30.392 02:19.150
18 Nabil Agn 44.245 01:04.217 32.362 02:20.825
19 Nabil Agn 44.360 01:03.970 30.820 02:19.150
20 Nabil Agn 43.512 01:03.285 30.062 02:16.860
21 Nabil Agn 43.487 01:03.767 30.560 02:17.815
22 Nabil Agn 43.387 01:03.832 30.690 02:17.910
23 Nabil Agn 43.075 01:04.405 30.295 02:17.775
24 Nabil Agn 47.037 01:08.342 30.620 02:26.000
25 Nabil Agn 44.077 01:05.230 30.740 02:20.047
26 Nabil Agn 43.535 01:03.625 30.597 02:17.757
27 Nabil Agn 43.157 01:03.100 30.302 02:16.560
28 Nabil Agn 43.255 01:04.987 30.750 02:18.992
29 Nabil Agn 45.165 01:03.900 30.022 02:19.087
30 Nabil Agn 44.925 01:06.575 30.870 02:22.370
31 Nabil Agn 44.125 01:04.425 30.477 02:19.027
32 Nabil Agn 46.792 01:06.355 31.725 02:24.872
33 Nabil Agn 46.900 01:06.465 36.165 02:29.530
34 Nabil Agn 02:28.417 01:03.147 30.457 04:02.022
35 Nabil Agn 43.275 01:04.807 30.432 02:18.515
36 Nabil Agn 43.585 01:02.575 29.992 02:16.152
37 Nabil Agn 43.812 01:02.792 29.800 02:16.405
38 Nabil Agn 44.825 01:10.497 31.062 02:26.385
Race Time 01:32:15.291