Session #3602 | Bathurst | Race | 2025-12-17T04:29:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | Ford Mustang GT3 | 23:22.364 | -- | 02:03.495 | 11 | -- |
| View Laps | 2 | C Coffman | #911 | Porsche 911 GT3 Cup Type 992 | 24:22.075 | +59.711 | 02:08.832 | 11 | -- |
| View Laps | 3 | Garry Mitchell | #2 | Ferrari 296 GT3 | 25:13.717 | +01:51.353 | 02:05.555 | 11 | -- |
| View Laps | 4 | Luis Singson | #65 | Ford Mustang GT3 | 23:50.929 | +1 LAP | 02:05.850 | 10 | -- |
| View Laps | 5 | FxH | #567 | McLaren 720S GT3 Evo 2023 | 20:55.022 | +3 LAPS | 02:04.985 | 8 | 1 |
| View Laps | 6 | Luwie Franco|RT| | #5 | Porsche 911 GT3 Cup Type 992 | 11:26.472 | +6 LAPS | 02:11.285 | 5 | -- |
| View Laps | 7 | Harry Gillman | #66 | Ford Mustang GT3 | 19:54.094 | +7 LAPS | 02:08.730 | 4 | -- |
| View Laps | 8 | Andy Espinoza | #6 | Audi R8 LMS GT3 evo II | 23:18.760 | +7 LAPS | 02:03.082 | 4 | -- |
| View Laps | 9 | Ponchito MPR | #4 | Porsche 718 Cayman GT4 | 24:34.952 | +7 LAPS | 02:21.427 | 4 | -- |
| View Laps | 10 | FRANK CORSA | #993 | Porsche 992 GT3 R | 07:16.753 | +8 LAPS | 02:10.057 | 3 | -- |
| View Laps | 11 | J Solman | #16 | Porsche 991II GT3 Cup | 07:22.970 | +8 LAPS | -- | 3 | -- |
| View Laps | 12 | Jaynor Singson | #1 | BMW M4 GT3 | 15:53.746 | +8 LAPS | -- | 3 | -- |
| View Laps | 13 | Matthew Alconcel | #992 | Porsche 992 GT3 R | 25:08.866 | +8 LAPS | 02:13.740 | 3 | -- |
| View Laps | 14 | Allan Ha | #3 | Ford Mustang GT3 | 23:31.369 | +9 LAPS | 02:02.587 | 2 | -- |
| View Laps | 15 | Scott Garrick | #327 | Ford Mustang GT3 | 24:05.183 | +9 LAPS | -- | 2 | 2 |
| View Laps | 16 | dan kidd | #88 | Ferrari 296 GT3 | 24:23.384 | +9 LAPS | 02:09.020 | 2 | -- |
| View Laps | 17 | BEN MCKAY | #777 | Ford Mustang GT3 | 20:29.713 | +10 LAPS | -- | 1 | -- |
| View Laps | 18 | . Andre Luiz/UCR | #666 | BMW M4 GT3 | 22:05.658 | +10 LAPS | -- | 1 | -- |
| View Laps | 19 | Harry Gillman | #18 | Porsche 991II GT3 Cup | 02:09.631 | +11 LAPS | -- | 0 | -- |
| View Laps | 20 | PayGorn Impotent | #912 | Porsche 911 GT3 Cup Type 992 | 21:02.848 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| FxH | #567 | PitSpeeding | sg30 | 3 | 4 |
| Scott Garrick | #327 | PitSpeeding | dt | 0 | 1 |
| Scott Garrick | #327 | Cutting | none | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| J Solman | Ford Mustang GT3 | 64 |
| Joao Lorenzo | Porsche 992 GT3 R | 122 |
| George Roberts | Audi R8 LMS GT2 | 254 |
| MAX-02 CAN | Porsche 992 GT3 R | 7 |
| Luwie Franco|RT| | Ford Mustang GT3 | 8 |
| Anh Nguyen | McLaren 720S GT3 Evo 2023 | 159 |
| Aiden C | BMW M4 GT3 | 9 |
| Alessandro Moura | Lamborghini Huracan Evo2 | 42 |
| Bankz Oliver | Lamborghini Huracan Evo2 | 72 |
| William Goldwire II | Aston Martin V12 Vantage GT3 | 67 |
| Jay Gaudette | McLaren 720S GT3 Evo 2023 | 10 |