Session #4091 | Bathurst | Qualification | 2026-01-09T22:08:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Florian kreuzer | #92 | GT3 Porsche 992 GT3 R | 02:03.760 | -- | 39.667 | 56.595 | 27.497 | 5 | -- |
| View Laps | 2 | Luwie Franco|RT| | #5 | GT3 Porsche 911 GT3 Cup Type 992 | 02:07.542 | +03.782 | 39.767 | 59.235 | 27.782 | 17 | -- |
| View Laps | 3 | Luwie Franco|RT| | #80 | GT3 Porsche 992 GT3 R | 02:07.592 | +03.832 | 40.010 | 59.175 | 28.407 | 2 | -- |
| View Laps | 4 | H Harmeg1ddo | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 02:08.802 | +05.042 | 39.752 | 01:00.430 | 28.172 | 46 | -- |
| View Laps | 5 | mathieu bossuyt | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.357 | +05.597 | 40.457 | 01:00.607 | 28.292 | 4 | -- |
| View Laps | 6 | Tymofii Kravchenko | #6 | GT3 McLaren 720S GT3 Evo 2023 | 02:10.957 | +07.197 | 40.547 | 01:01.782 | 28.627 | 4 | -- |
| View Laps | 7 | Doctor Bones | #68 | GT4 Chevrolet Camaro GT4 | 02:15.225 | +11.465 | 42.952 | 01:02.047 | 29.687 | 17 | -- |
| View Laps | 8 | Eliot V | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Tim Ziewers | #50 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | ribeiro gonzo | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | ribeiro gonzo | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| mathieu bossuyt | Ferrari 296 GT3 | 16 |
| ribeiro gonzo | Jaguar G3 | 54 |
| Tim Ziewers | Jaguar G3 | 55 |
| ribeiro gonzo | Honda NSX Evo 2019 | 18 |
| Tim Ziewers | Honda NSX Evo 2019 | 22 |