Session #4077 | Bathurst | Practice | 2026-01-09T04:13:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Allan Ha | #888 | GT3 Nissan GT-R Nismo GT3 2018 | 02:02.137 | -- | 38.492 | 56.067 | 27.120 | 13 | -- |
| View Laps | 2 | Nathan Fox | #61 | GT3 Mercedes-AMG GT3 2020 | 02:02.427 | +00.290 | 38.560 | 56.835 | 27.032 | 6 | -- |
| View Laps | 3 | Swann Boisvert | #17 | GT3 BMW M4 GT3 | 02:02.475 | +00.338 | 38.490 | 56.515 | 27.182 | 17 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:02.972 | +00.835 | 38.692 | 56.720 | 27.560 | 7 | -- |
| View Laps | 5 | Username U Surname | #23 | GT3 AMR V8 Vantage 2019 | 02:03.030 | +00.893 | 38.785 | 56.852 | 27.245 | 14 | -- |
| View Laps | 6 | Nate Roberts | #8 | GT3 Ferrari 296 GT3 | 02:03.345 | +01.208 | 38.540 | 56.902 | 27.732 | 2 | -- |
| View Laps | 7 | Erick R.Cardona | #22 | GT3 Porsche 992 GT3 R | 02:03.562 | +01.425 | 38.910 | 56.932 | 27.180 | 25 | -- |
| View Laps | 8 | Nate Roberts | #7 | GT3 BMW M4 GT3 | 02:03.690 | +01.553 | 38.820 | 57.672 | 27.197 | 1 | -- |
| View Laps | 9 | Allan Ha | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 02:05.382 | +03.245 | 39.305 | 57.932 | 27.592 | 8 | -- |
| View Laps | 10 | C M | #111 | GT3 Ferrari 488 GT3 | 02:07.485 | +05.348 | 40.075 | 59.205 | 28.125 | 2 | -- |
| View Laps | 11 | Tomasz Kluge | OLR | #34 | GT3 Porsche 911 GT3 Cup Type 992 | 02:08.722 | +06.585 | 40.777 | 59.140 | 28.805 | 1 | -- |
| View Laps | 12 | m fuzzonwheels | #29 | GT3 Honda NSX Evo 2019 | 02:09.612 | +07.475 | 39.882 | 01:01.160 | 28.240 | 14 | -- |
| View Laps | 13 | m fuzzonwheels | #12 | GT3 Audi R8 LMS GT3 evo II | 02:09.930 | +07.793 | 40.287 | 01:01.235 | 28.202 | 3 | -- |
| View Laps | 14 | Andres Markski | #14 | GT3 BMW M4 GT3 | 02:11.405 | +09.268 | 40.105 | 01:03.272 | 28.027 | 2 | -- |
| View Laps | 15 | Dayne Glebke | #4 | GT4 Mercedes-AMG GT4 | 02:15.450 | +13.313 | 42.607 | 01:02.407 | 29.577 | 10 | -- |
| View Laps | 16 | Allan Ha | #9 | GT4 Porsche 718 Cayman GT4 | 02:15.690 | +13.553 | 43.057 | 01:02.532 | 30.077 | 5 | -- |
| View Laps | 17 | Brandon Clay | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 02:15.845 | +13.708 | 41.677 | 01:04.807 | 28.622 | 6 | -- |
| View Laps | 18 | Tyler Garry RT | #5 | GT4 Mercedes-AMG GT4 | 02:17.227 | +15.090 | 43.352 | 01:03.777 | 30.097 | 3 | -- |
| View Laps | 19 | The Moose | #28 | GT4 Mercedes-AMG GT4 | 02:17.607 | +15.470 | 43.692 | 01:02.687 | 31.227 | 1 | -- |
| View Laps | 20 | michael cohen | #71 | GT4 Chevrolet Camaro GT4 | 02:19.150 | +17.013 | 43.580 | 01:04.435 | 30.635 | 5 | -- |
| View Laps | 21 | The Moose | #60 | GT4 McLaren 570S GT4 | 02:19.407 | +17.270 | 44.470 | 01:04.575 | 30.362 | 2 | -- |
| View Laps | 30 | C M | #1 | GTC Porsche 991II GT3 Cup | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 31 | Nate Roberts | #10 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 33 | Daniil Oshurkov | #124 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| -_- matti | Alpine A110 GT4 | 11 |
| James Hunter | Mercedes-AMG GT4 | 66 |
| Bobo Baggins | Ferrari 296 GT3 | 97 |
| James Hunter | McLaren 570S GT4 | 59 |
| Zach Rehagen [TTG] | McLaren 720S GT3 Evo 2023 | 221 |
| Nate Roberts | AMR V8 Vantage 2019 | 6 |
| Nick Bialka | McLaren 720S GT3 Evo 2023 | 720 |
| Palikui Grant | BMW M4 GT3 | 30 |
| Arturo Pena-Hans | Mercedes-AMG GT3 2020 | 2 |
| Rafael Meneses | McLaren 720S GT3 Evo 2023 | 721 |
| Caike William | BMW M4 GT3 | 19 |
| A A | BMW M4 GT3 | 31 |