Session #3335 | Bathurst | Race | 2025-12-07T16:18:38Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | The Devil | #666 | McLaren 720S GT3 Evo 2023 | 17:07.943 | -- | 02:06.542 | 8 | -- |
| View Laps | 2 | El Jeppo | #35 | BMW M4 GT3 | 17:17.238 | +09.295 | 02:02.552 | 8 | 2 |
| View Laps | 3 | Kevin Estre | SLR | #21 | Lexus RC F GT3 | 17:26.071 | +18.128 | 02:01.535 | 8 | -- |
| View Laps | 4 | Scott Hopson | #5 | Porsche 718 Cayman GT4 | 19:04.811 | +01:56.868 | 02:19.775 | 8 | -- |
| View Laps | 5 | Melsor Ançay | #1 | Mercedes-AMG GT4 | 17:22.827 | +2 LAPS | 02:22.505 | 6 | -- |
| View Laps | 6 | Fabian Kessler | #24 | Porsche 992 GT3 R | 17:40.897 | +3 LAPS | 02:07.532 | 5 | -- |
| View Laps | 7 | Karl Ziehl | #59 | McLaren 570S GT4 | 08:12.826 | +5 LAPS | 02:23.570 | 3 | 1 |
| View Laps | 8 | Vinicius Pelegrini | #16 | Mercedes-AMG GT3 2020 | 09:26.215 | +6 LAPS | -- | 2 | -- |
| View Laps | 9 | dont ulster | #44 | Mercedes AMG GT2 | 18:41.051 | +6 LAPS | 02:12.455 | 2 | -- |
| View Laps | 10 | Gabriel Santos | #15 | KTM XBOW GT2 | 03:54.414 | +7 LAPS | -- | 1 | -- |
| View Laps | 11 | bimba fhy | #65 | Ford Mustang GT3 | 12:52.211 | +8 LAPS | -- | 0 | -- |
| View Laps | 12 | Berry Bran | #29 | BMW M4 GT3 | 41.166 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| El Jeppo | #35 | None | dt | 0 | 1 |
| El Jeppo | #35 | Cutting | none | 0 | 7 |
| Karl Ziehl | #59 | Cutting | sg10 | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Shiv Patel | Mercedes-AMG GT4 | 4 |
| Sonny Hayes | Ford Mustang GT3 | 43 |