Session #4096 | Bathurst | Practice | 2026-01-10T05:23:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #138 | GT3 Porsche 911 GT3 Cup Type 992 | 02:21.867 | -- | 43.557 | 01:07.320 | 30.990 | 5 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Porsche 911 GT3 Cup Type 992 | 02:24.072 | +02.205 | 43.480 | 01:08.390 | 31.120 | 12 | -- |
| View Laps | 3 | Ryan Myers | #43 | GT3 Porsche 911 GT3 Cup Type 992 | 02:25.260 | +03.393 | 44.937 | 01:08.590 | 31.732 | 2 | -- |
| View Laps | 4 | Nathan Fox | #1 | GT4 BMW M4 GT4 | 02:27.862 | +05.995 | 45.547 | 01:09.512 | 32.247 | 4 | -- |
| View Laps | 5 | The Moose | #28 | GT4 McLaren 570S GT4 | 02:29.090 | +07.223 | 46.617 | 01:09.460 | 33.012 | 4 | -- |
| View Laps | 6 | Robert Shwartzman | #24 | GT4 KTM X-Bow GT4 | 02:30.555 | +08.688 | 46.740 | 01:10.495 | 32.717 | 6 | -- |
| View Laps | 7 | Tyler Garry RT | #59 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Dayne Glebke | #57 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 14 | Robert Shwartzman | #12 | GT3 Maserati MC20 GT2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| James Hunter | KTM X-Bow GT4 | 16 |
| Robert Shwartzman | Ferrari 296 GT3 | 50 |
| aitor cuadrado | BMW M4 GT3 | 30 |
| James Hunter | McLaren 650S GT3 | 6 |
| Aravind Kannoly | Jaguar G3 | 2 |
| E. Martinez | DSR | Porsche 992 GT3 R | 44 |