Session #815 | Bathurst | Race | 2025-09-09T08:10:53Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | J Rod | #808 | Ferrari 296 GT3 | 20:53.893 | -- | 02:04.495 | 10 |
View Laps | 2 | Peppe Cassisi | #650 | BMW M4 GT3 | 21:19.271 | +25.378 | 02:05.422 | 10 |
View Laps | 3 | Adèle Gallardo | #11 | BMW M4 GT4 | 20:49.478 | +1 LAP | 02:17.117 | 9 |
View Laps | 4 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 20:58.123 | +1 LAP | 02:02.567 | 9 |
View Laps | 5 | Nabil AGN | #8 | Porsche 992 GT3 R | 20:18.049 | +3 LAPS | 02:06.745 | 7 |
View Laps | 6 | Wicked Quick | #64 | Ford Mustang GT3 | 22:03.602 | +3 LAPS | 02:08.320 | 7 |
View Laps | 7 | Grey Biod | #56 | Ferrari 296 GT3 | 21:33.654 | +4 LAPS | 02:07.915 | 6 |
View Laps | 8 | Uro :D | #188 | McLaren 720S GT3 Evo 2023 | 16:38.963 | +6 LAPS | 02:08.787 | 4 |
View Laps | 9 | Natthaphon Channarong | #91 | Porsche 992 GT3 R | 20:57.431 | +6 LAPS | -- | 4 |
View Laps | 10 | Andres Espinoza | #30 | Audi R8 LMS GT3 evo II | 15:05.276 | +8 LAPS | 02:11.172 | 2 |
View Laps | 11 | Marcel PixelSpeedGarage | #296 | Ferrari 296 GT3 | 04:31.554 | +8 LAPS | 02:14.062 | 2 |
View Laps | 12 | Will Council | #31 | Audi R8 LMS GT3 evo II | 03:03.579 | +9 LAPS | 02:21.667 | 1 |
View Laps | 13 | Junior Lima | #720 | McLaren 720S GT3 Evo 2023 | 44.317 | +10 LAPS | -- | 0 |
View Laps | 14 | Matěj Humr | #44 | Porsche 992 GT3 R | 45.483 | +10 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Nabil AGN | McLaren 720S GT3 Evo 2023 | 7 |
LALO JP | BMW M4 GT3 | 12 |
Uro :D | Honda NSX Evo 2019 | 22 |
BL C | Ferrari 296 GT3 | 33 |
Paul Abulu | Honda NSX Evo 2019 | 24 |