Session #3008 | Bathurst | Qualification | 2025-11-26T15:02:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Carsten Duncker | #505 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.037 | -- | 38.855 | 57.125 | 27.505 | 3 | -- |
| View Laps | 2 | Hulbert Renjiro | #100 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.872 | +02.835 | 39.642 | 59.225 | 28.005 | 4 | -- |
| View Laps | 3 | Elang Alingga | #46 | GT3 BMW M4 GT3 | 02:08.330 | +04.293 | 39.542 | 01:00.825 | 27.962 | 3 | -- |
| View Laps | 4 | Kendrick Kenny | #4 | GT4 Porsche 718 Cayman GT4 | 02:20.535 | +16.498 | 43.790 | 01:05.860 | 30.715 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||