Session #3336 | Bathurst | Qualification | 2025-12-07T16:26:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kevin Estre | SLR | #21 | GT3 Lexus RC F GT3 | 02:05.415 | -- | 38.272 | 55.472 | 31.670 | 1 | -- |
| View Laps | 2 | Fabian Kessler | #24 | GT3 Porsche 992 GT3 R | 02:07.760 | +02.345 | 39.860 | 59.500 | 28.400 | 2 | -- |
| View Laps | 3 | dont ulster | #44 | GT3 Mercedes AMG GT2 | 02:11.167 | +05.752 | 40.465 | 01:01.547 | 29.155 | 1 | -- |
| View Laps | 4 | Melsor Ançay | #1 | GT4 Mercedes-AMG GT4 | 02:18.980 | +13.565 | 43.770 | 01:04.887 | 30.322 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| The Devil | McLaren 720S GT3 Evo 2023 | 666 |
| Karl Ziehl | McLaren 570S GT4 | 59 |
| Scott Hopson | Porsche 718 Cayman GT4 | 5 |