Session #4078 | Bathurst | Practice | 2026-01-09T06:15:17Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Albu Laryo | #35 | GT3 BMW M4 GT3 | 02:02.100 | -- | 38.682 | 56.320 | 27.080 | 3 | -- |
| View Laps | 2 | Allan Ha | #818 | GT3 Ford Mustang GT3 | 02:02.387 | +00.287 | 38.622 | 56.180 | 27.202 | 4 | -- |
| View Laps | 3 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:02.932 | +00.832 | 38.862 | 56.397 | 27.602 | 9 | -- |
| View Laps | 4 | Dayne Glebke | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 02:07.187 | +05.087 | 39.672 | 59.290 | 28.025 | 11 | -- |
| View Laps | 5 | Luwie Franco|RT| | #6 | GT3 Porsche 911 GT3 Cup Type 992 | 02:07.935 | +05.835 | 39.862 | 59.872 | 27.902 | 9 | -- |
| View Laps | 6 | Terence Lau | #76 | GT4 AMR V8 Vantage GT4 | 02:13.337 | +11.237 | 42.507 | 01:01.555 | 29.275 | 13 | -- |
| View Laps | 7 | Dayne Glebke | #4 | GT4 Mercedes-AMG GT4 | 02:15.107 | +13.007 | 43.047 | 01:02.480 | 29.580 | 4 | -- |
| View Laps | 8 | Tyler Garry RT | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 02:17.042 | +14.942 | 40.747 | 01:03.902 | 32.392 | 4 | -- |
| View Laps | 9 | Tyler Garry RT | #1 | GT4 Audi R8 LMS GT4 | 02:17.937 | +15.837 | 42.570 | 01:05.412 | 29.955 | 2 | -- |
| View Laps | 10 | Tyler Garry RT | #69 | GT4 Chevrolet Camaro GT4 | 02:18.287 | +16.187 | 43.747 | 01:03.917 | 30.622 | 2 | -- |
| View Laps | 11 | Dayne Glebke | #2 | GT4 Audi R8 LMS GT4 | 02:19.817 | +17.717 | 44.187 | 01:04.285 | 30.752 | 4 | -- |
| View Laps | 17 | m fuzzonwheels | #12 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 18 | Finn Rockstroh | #75 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Cristiani Dino | #77 | GT4 BMW M4 GT4 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Mercedes-AMG GT4 | 5 |
| Palikui Grant | BMW M4 GT3 | 30 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 61 |
| Allan Ha | Porsche 718 Cayman GT4 | 9 |
| michael cohen | Chevrolet Camaro GT4 | 71 |
| 手撕 包菜 | Mercedes-AMG GT3 2020 | 87 |
| Dayne Glebke | Chevrolet Camaro GT4 | 70 |