Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Professor Chronotis [TSR] | #42 | Ferrari 296 GT3 | 01:15:57.557 | -- | 01:23.457 | 52 | -- |
| View Laps | 2 | Samwise Holmes | #245 | McLaren 720S GT3 Evo 2023 | 01:16:14.261 | +16.704 | 01:22.677 | 52 | -- |
| View Laps | 3 | Uro :D | #70 | Ferrari 296 GT3 | 01:16:16.021 | +18.464 | 01:22.717 | 52 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:16:41.070 | +43.513 | 01:23.470 | 52 | -- |
| View Laps | 5 | Laurin Fabisch | #97 | Porsche 992 GT3 R | 01:15:57.895 | +1 LAP | 01:23.527 | 51 | -- |
| View Laps | 6 | Vincent Saffian | RT | #44 | Porsche 992 GT3 R | 01:16:31.701 | +1 LAP | 01:23.280 | 51 | -- |
| View Laps | 7 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 01:16:41.671 | +1 LAP | 01:24.927 | 51 | -- |
| View Laps | 8 | Derek BRUBAKER | #528 | Ford Mustang GT3 | 01:17:10.297 | +1 LAP | 01:24.667 | 51 | -- |
| View Laps | 9 | Sam Zawisza | #52 | Ferrari 296 GT3 | 01:17:26.405 | +1 LAP | 01:23.705 | 51 | -- |
| View Laps | 10 | John Porter | #80 | AMR V8 Vantage 2019 | 01:16:27.939 | +2 LAPS | 01:26.357 | 50 | -- |
| View Laps | 11 | Bunger Borgir | #67 | Mercedes-AMG GT4 | 01:16:47.654 | +3 LAPS | 01:29.920 | 49 | -- |
| View Laps | 12 | Kim Van der Jonckheyd | #302 | Chevrolet Camaro GT4 | 01:16:59.015 | +3 LAPS | 01:30.060 | 49 | -- |
| View Laps | 13 | -_- matti | #16 | Alpine A110 GT4 | 01:16:30.774 | +4 LAPS | 01:31.257 | 48 | -- |
| View Laps | 14 | Davey Van den Eynde | #88 | Mercedes-AMG GT4 | 01:16:47.601 | +4 LAPS | 01:30.067 | 48 | 2 |
| View Laps | 15 | Jakub Konieczny | #96 | Mercedes-AMG GT4 | 01:17:24.387 | +4 LAPS | 01:31.917 | 48 | -- |
| View Laps | 16 | Ali C | #31 | Mercedes-AMG GT4 | 01:16:45.564 | +5 LAPS | 01:31.987 | 47 | -- |
| View Laps | 17 | Nabil AGN | #8 | Ginetta G55 GT4 | 01:17:14.068 | +5 LAPS | 01:31.997 | 47 | -- |
| View Laps | 18 | Jack Berriman | #6 | Mercedes-AMG GT4 | 01:17:27.155 | +5 LAPS | 01:32.152 | 47 | -- |
| View Laps | 19 | Mondo Mando | #2 | BMW M2 CS Racing | 01:15:57.788 | +6 LAPS | 01:34.677 | 46 | -- |
| View Laps | 20 | Doctor Bones | #69 | BMW M2 CS Racing | 01:16:47.737 | +6 LAPS | 01:35.407 | 46 | -- |
| View Laps | 21 | Stuart Woolley | #187 | BMW M2 CS Racing | 01:16:54.227 | +6 LAPS | 01:34.990 | 46 | -- |
| View Laps | 22 | Calum Brooker | #29 | BMW M2 CS Racing | 01:17:12.333 | +6 LAPS | 01:35.930 | 46 | -- |
| View Laps | 23 | A Rctic | #438 | BMW M2 CS Racing | 01:17:27.035 | +6 LAPS | 01:34.175 | 46 | -- |
| View Laps | 24 | Tyler Garry RT | #30 | BMW M2 CS Racing | 01:16:00.213 | +7 LAPS | 01:36.240 | 45 | -- |
| View Laps | 25 | Neo Nilsson | #57 | BMW M2 CS Racing | 01:16:07.680 | +7 LAPS | 01:35.877 | 45 | -- |
| View Laps | 26 | Luwie Franco | #5 | BMW M2 CS Racing | 01:16:54.152 | +7 LAPS | 01:35.612 | 45 | 2 |
| View Laps | 27 | Rick Lean | #7 | BMW M2 CS Racing | 01:17:16.594 | +7 LAPS | 01:36.465 | 45 | -- |
| View Laps | 28 | Philly Cheese | #1 | BMW M2 CS Racing | 01:17:19.486 | +8 LAPS | 01:37.267 | 44 | -- |
| View Laps | 29 | H Harmeg1ddo | #3 | BMW M2 CS Racing | 01:16:34.528 | +9 LAPS | 01:38.157 | 43 | -- |
| View Laps | 30 | Tyson Josey | #76 | BMW M2 CS Racing | 01:17:14.905 | +9 LAPS | 01:37.762 | 43 | 2 |
| View Laps | 31 | Hussain Ahmed | #34 | BMW M2 CS Racing | 01:17:33.824 | +12 LAPS | 01:41.275 | 40 | 2 |
| View Laps | 32 | Dima C | #4 | Mercedes-AMG GT4 | 59:49.585 | +17 LAPS | 01:32.632 | 35 | 1 |
| View Laps | 33 | Andy Espinoza | #27 | Audi R8 LMS GT3 evo II | 17:43.704 | +40 LAPS | 01:22.887 | 12 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Davey Van den Eynde | #88 | Cutting | none | 0 | 47 |
| Davey Van den Eynde | #88 | PitSpeeding | sg30 | 13 | 14 |
| Luwie Franco | #5 | PitSpeeding | sg30 | 29 | 30 |
| Luwie Franco | #5 | Cutting | dt | 44 | 44 |
| Tyson Josey | #76 | Cutting | none | 0 | 42 |
| Tyson Josey | #76 | PitSpeeding | dt | 13 | 14 |
| Hussain Ahmed | #34 | Cutting | none | 0 | 39 |
| Hussain Ahmed | #34 | PitSpeeding | sg30 | 24 | 25 |
| Dima C | #4 | PitSpeeding | sg30 | 23 | 24 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyson Josey | Ferrari 296 GT3 | 17 |