Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 2 | #245 McLaren 720S GT3 Evo 2023 | Samwise Holmes

Lap No. Driver S1 S2 S3 Lap Time
1 Samwise Holmes 26.027 29.130 33.292 01:28.449
2 Samwise Holmes 22.047 28.765 33.005 01:23.817
3 Samwise Holmes 21.972 28.522 32.680 01:23.175
4 Samwise Holmes 21.707 28.247 32.722 01:22.677
5 Samwise Holmes 21.920 28.540 32.920 01:23.380
6 Samwise Holmes 22.025 28.867 33.105 01:23.997
7 Samwise Holmes 22.382 29.460 34.942 01:26.785
8 Samwise Holmes 22.217 28.887 32.907 01:24.012
9 Samwise Holmes 22.105 28.627 33.247 01:23.980
10 Samwise Holmes 22.120 28.987 33.437 01:24.545
11 Samwise Holmes 22.032 28.472 33.407 01:23.912
12 Samwise Holmes 23.007 29.450 33.945 01:26.402
13 Samwise Holmes 22.610 29.215 33.260 01:25.085
14 Samwise Holmes 22.725 29.430 33.190 01:25.345
15 Samwise Holmes 22.685 29.947 33.552 01:26.185
16 Samwise Holmes 22.140 28.905 34.042 01:25.087
17 Samwise Holmes 22.007 29.542 33.217 01:24.767
18 Samwise Holmes 22.080 29.092 34.500 01:25.672
19 Samwise Holmes 22.525 30.207 33.510 01:26.242
20 Samwise Holmes 23.717 29.440 01:25.330 02:18.487
21 Samwise Holmes 26.645 28.870 32.815 01:28.330
22 Samwise Holmes 22.100 29.350 35.045 01:26.495
23 Samwise Holmes 22.722 28.845 33.220 01:24.787
24 Samwise Holmes 22.652 28.525 33.635 01:24.812
25 Samwise Holmes 22.650 28.620 33.132 01:24.402
26 Samwise Holmes 21.935 28.902 33.115 01:23.952
27 Samwise Holmes 22.055 28.962 35.037 01:26.055
28 Samwise Holmes 22.037 28.942 33.135 01:24.115
29 Samwise Holmes 21.987 29.395 35.297 01:26.680
30 Samwise Holmes 22.637 28.932 33.070 01:24.640
31 Samwise Holmes 22.377 29.692 36.165 01:28.235
32 Samwise Holmes 21.927 28.807 52.330 01:43.065
33 Samwise Holmes 24.585 30.275 33.425 01:28.285
34 Samwise Holmes 22.810 31.570 33.805 01:28.185
35 Samwise Holmes 22.445 30.295 33.630 01:26.370
36 Samwise Holmes 22.355 29.287 33.355 01:24.997
37 Samwise Holmes 22.125 28.760 34.130 01:25.015
38 Samwise Holmes 22.215 28.780 34.240 01:25.235
39 Samwise Holmes 23.970 29.345 34.082 01:27.397
40 Samwise Holmes 22.165 30.637 35.472 01:28.275
41 Samwise Holmes 22.960 30.082 34.152 01:27.195
42 Samwise Holmes 22.630 29.372 34.805 01:26.807
43 Samwise Holmes 22.930 30.500 35.135 01:28.565
44 Samwise Holmes 22.210 28.707 33.137 01:24.055
45 Samwise Holmes 22.470 28.632 01:22.555 02:13.657
46 Samwise Holmes 26.327 35.740 33.017 01:35.085
47 Samwise Holmes 22.170 29.322 32.782 01:24.275
48 Samwise Holmes 21.737 28.445 33.522 01:23.705
49 Samwise Holmes 21.952 28.490 36.857 01:27.300
50 Samwise Holmes 22.330 29.202 32.890 01:24.422
51 Samwise Holmes 21.882 28.425 33.355 01:23.662
52 Samwise Holmes 21.882 29.315 33.007 01:24.205
Race Time 01:16:14.261