Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 31 | #34 BMW M2 CS Racing | Hussain Ahmed

Lap No. Driver S1 S2 S3 Lap Time
1 Hussain Ahmed 39.209 50.815 42.762 02:12.786
2 Hussain Ahmed 26.590 35.945 40.700 01:43.235
3 Hussain Ahmed 26.252 35.760 39.380 01:41.392
4 Hussain Ahmed 39.875 38.685 41.075 01:59.635
5 Hussain Ahmed 26.140 36.470 39.495 01:42.105
6 Hussain Ahmed 26.210 35.515 40.652 01:42.377
7 Hussain Ahmed 25.947 36.592 40.372 01:42.912
8 Hussain Ahmed 25.952 34.435 41.242 01:41.630
9 Hussain Ahmed 26.542 35.175 39.557 01:41.275
10 Hussain Ahmed 42.375 35.425 40.550 01:58.350
11 Hussain Ahmed 26.920 35.670 02:09.710 03:12.300
12 Hussain Ahmed 32.092 37.460 41.380 01:50.932
13 Hussain Ahmed 27.142 59.417 40.745 02:07.305
14 Hussain Ahmed 26.977 38.365 41.322 01:46.665
15 Hussain Ahmed 27.515 35.950 39.802 01:43.267
16 Hussain Ahmed 26.507 35.067 40.027 01:41.602
17 Hussain Ahmed 27.007 35.087 42.412 01:44.507
18 Hussain Ahmed 26.502 36.342 46.977 01:49.822
19 Hussain Ahmed 27.360 34.795 40.100 01:42.255
20 Hussain Ahmed 26.027 35.192 41.135 01:42.355
21 Hussain Ahmed 26.082 40.190 44.377 01:50.650
22 Hussain Ahmed 26.062 35.407 39.970 01:41.440
23 Hussain Ahmed 26.085 38.060 39.857 01:44.002
24 Hussain Ahmed 26.307 37.657 02:56.400 04:00.365
25 Hussain Ahmed 34.025 36.070 01:40.047 02:50.142
26 Hussain Ahmed 33.177 37.780 40.882 01:51.840
27 Hussain Ahmed 28.642 35.887 40.892 01:45.422
28 Hussain Ahmed 25.672 34.915 40.040 01:40.627
29 Hussain Ahmed 25.872 35.832 40.425 01:42.130
30 Hussain Ahmed 26.630 37.057 40.777 01:44.465
31 Hussain Ahmed 26.480 35.847 40.105 01:42.432
32 Hussain Ahmed 26.022 36.557 39.302 01:41.882
33 Hussain Ahmed 26.392 38.732 39.327 01:44.452
34 Hussain Ahmed 26.297 36.290 39.377 01:41.965
35 Hussain Ahmed 25.925 35.022 41.515 01:42.462
36 Hussain Ahmed 26.737 35.305 41.207 01:43.250
37 Hussain Ahmed 26.717 35.425 40.330 01:42.472
38 Hussain Ahmed 27.012 56.337 02:25.112 03:48.462
39 Hussain Ahmed 31.297 35.002 40.590 01:46.890
40 Hussain Ahmed 26.057 36.092 39.617 01:41.767
Race Time 01:17:33.824