Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 17 | #8 Ginetta G55 GT4 | Nabil AGN

Lap No. Driver S1 S2 S3 Lap Time
1 Nabil AGN 34.172 35.055 37.567 01:46.794
2 Nabil AGN 24.160 32.065 36.182 01:32.407
3 Nabil AGN 24.937 31.955 36.575 01:33.467
4 Nabil AGN 24.347 32.282 36.710 01:33.340
5 Nabil AGN 24.247 31.757 35.992 01:31.997
6 Nabil AGN 24.932 32.315 36.350 01:33.597
7 Nabil AGN 24.352 32.470 36.170 01:32.992
8 Nabil AGN 24.297 32.597 36.477 01:33.372
9 Nabil AGN 24.402 34.372 36.755 01:35.530
10 Nabil AGN 24.970 32.450 36.505 01:33.925
11 Nabil AGN 25.667 34.085 36.850 01:36.602
12 Nabil AGN 25.840 33.557 36.955 01:36.352
13 Nabil AGN 24.605 32.687 36.657 01:33.950
14 Nabil AGN 24.437 32.812 37.247 01:34.497
15 Nabil AGN 24.455 32.695 36.602 01:33.752
16 Nabil AGN 24.312 32.617 38.157 01:35.087
17 Nabil AGN 24.657 32.280 37.785 01:34.722
18 Nabil AGN 25.450 32.682 38.030 01:36.162
19 Nabil AGN 24.750 32.600 02:26.327 03:23.677
20 Nabil AGN 30.420 32.752 36.337 01:39.510
21 Nabil AGN 23.900 35.300 38.167 01:37.367
22 Nabil AGN 25.025 32.232 36.185 01:33.442
23 Nabil AGN 24.167 32.267 40.895 01:37.330
24 Nabil AGN 24.837 32.945 36.382 01:34.165
25 Nabil AGN 24.810 32.097 36.607 01:33.515
26 Nabil AGN 24.605 33.245 36.447 01:34.297
27 Nabil AGN 24.445 33.025 36.765 01:34.235
28 Nabil AGN 25.095 33.387 36.825 01:35.307
29 Nabil AGN 24.065 32.495 36.550 01:33.110
30 Nabil AGN 24.197 32.335 36.420 01:32.952
31 Nabil AGN 24.130 33.117 37.227 01:34.475
32 Nabil AGN 24.082 32.907 36.145 01:33.135
33 Nabil AGN 24.330 32.592 36.700 01:33.622
34 Nabil AGN 24.085 32.390 37.882 01:34.357
35 Nabil AGN 24.102 32.537 01:31.595 02:28.235
36 Nabil AGN 29.285 32.807 37.487 01:39.580
37 Nabil AGN 25.180 34.665 38.167 01:38.012
38 Nabil AGN 24.365 32.650 37.210 01:34.225
39 Nabil AGN 24.520 32.907 36.622 01:34.050
40 Nabil AGN 24.620 32.462 37.340 01:34.422
41 Nabil AGN 24.445 33.925 36.517 01:34.887
42 Nabil AGN 24.912 46.355 36.552 01:47.820
43 Nabil AGN 24.330 32.647 37.827 01:34.805
44 Nabil AGN 24.252 33.555 36.605 01:34.412
45 Nabil AGN 24.202 32.387 36.507 01:33.097
46 Nabil AGN 24.292 32.340 37.087 01:33.720
47 Nabil AGN 24.385 32.465 36.912 01:33.762
Race Time 01:17:14.068