Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 6 | #44 Porsche 992 GT3 R | Vincent Saffian | RT

Lap No. Driver S1 S2 S3 Lap Time
1 Vincent Saffian | RT 29.838 30.465 34.240 01:34.543
2 Vincent Saffian | RT 22.312 28.677 33.632 01:24.622
3 Vincent Saffian | RT 21.987 28.492 32.837 01:23.317
4 Vincent Saffian | RT 21.840 28.472 33.070 01:23.382
5 Vincent Saffian | RT 22.510 28.842 34.007 01:25.360
6 Vincent Saffian | RT 22.310 29.270 34.292 01:25.872
7 Vincent Saffian | RT 21.910 28.922 34.412 01:25.245
8 Vincent Saffian | RT 22.985 29.617 36.832 01:29.435
9 Vincent Saffian | RT 21.995 30.227 33.105 01:25.327
10 Vincent Saffian | RT 21.910 29.250 33.280 01:24.440
11 Vincent Saffian | RT 22.120 38.332 33.697 01:34.150
12 Vincent Saffian | RT 22.020 29.112 33.730 01:24.862
13 Vincent Saffian | RT 22.137 28.937 32.972 01:24.047
14 Vincent Saffian | RT 23.125 29.287 33.525 01:25.937
15 Vincent Saffian | RT 21.992 28.825 33.870 01:24.687
16 Vincent Saffian | RT 23.787 29.052 34.920 01:27.760
17 Vincent Saffian | RT 21.920 28.760 01:31.182 02:21.862
18 Vincent Saffian | RT 28.850 29.232 40.415 01:38.497
19 Vincent Saffian | RT 22.865 29.350 35.427 01:27.642
20 Vincent Saffian | RT 22.317 29.617 33.392 01:25.327
21 Vincent Saffian | RT 22.102 28.615 32.670 01:23.387
22 Vincent Saffian | RT 22.585 28.982 33.372 01:24.940
23 Vincent Saffian | RT 22.342 28.447 32.785 01:23.575
24 Vincent Saffian | RT 22.052 30.032 33.192 01:25.277
25 Vincent Saffian | RT 22.260 43.950 34.025 01:40.235
26 Vincent Saffian | RT 22.610 29.537 33.112 01:25.260
27 Vincent Saffian | RT 22.997 28.605 42.580 01:34.182
28 Vincent Saffian | RT 22.050 30.230 34.697 01:26.977
29 Vincent Saffian | RT 22.132 28.940 34.282 01:25.355
30 Vincent Saffian | RT 21.950 29.505 33.162 01:24.617
31 Vincent Saffian | RT 22.185 29.152 38.020 01:29.357
32 Vincent Saffian | RT 23.390 29.515 35.055 01:27.960
33 Vincent Saffian | RT 21.900 28.587 33.742 01:24.230
34 Vincent Saffian | RT 21.985 28.987 33.580 01:24.552
35 Vincent Saffian | RT 22.030 29.157 33.340 01:24.527
36 Vincent Saffian | RT 22.430 29.462 01:27.457 02:19.350
37 Vincent Saffian | RT 26.432 29.617 38.837 01:34.887
38 Vincent Saffian | RT 22.842 29.457 32.892 01:25.192
39 Vincent Saffian | RT 22.120 28.882 33.480 01:24.482
40 Vincent Saffian | RT 22.265 29.257 34.442 01:25.965
41 Vincent Saffian | RT 22.265 28.942 35.202 01:26.410
42 Vincent Saffian | RT 21.887 28.585 32.807 01:23.280
43 Vincent Saffian | RT 22.425 01:00.962 34.585 01:57.972
44 Vincent Saffian | RT 22.292 29.960 34.100 01:26.352
45 Vincent Saffian | RT 23.040 30.332 33.095 01:26.467
46 Vincent Saffian | RT 22.500 29.910 34.390 01:26.800
47 Vincent Saffian | RT 22.957 29.510 35.730 01:28.197
48 Vincent Saffian | RT 23.620 29.615 47.610 01:40.845
49 Vincent Saffian | RT 22.472 29.377 33.707 01:25.557
50 Vincent Saffian | RT 22.562 28.775 32.877 01:24.215
51 Vincent Saffian | RT 22.185 39.175 33.625 01:34.985
Race Time 01:16:31.701