Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 21 | #187 BMW M2 CS Racing | Stuart Woolley

Lap No. Driver S1 S2 S3 Lap Time
1 Stuart Woolley 33.330 33.407 52.545 01:59.282
2 Stuart Woolley 24.772 33.877 38.605 01:37.255
3 Stuart Woolley 25.022 32.960 38.755 01:36.737
4 Stuart Woolley 26.165 32.785 36.982 01:35.932
5 Stuart Woolley 25.165 34.077 37.212 01:36.455
6 Stuart Woolley 24.977 32.995 37.902 01:35.875
7 Stuart Woolley 25.292 34.195 38.372 01:37.860
8 Stuart Woolley 25.697 33.050 36.935 01:35.682
9 Stuart Woolley 24.832 36.300 37.652 01:38.785
10 Stuart Woolley 25.072 33.337 37.050 01:35.460
11 Stuart Woolley 24.792 35.012 37.145 01:36.950
12 Stuart Woolley 25.267 33.065 37.845 01:36.177
13 Stuart Woolley 25.032 33.885 37.470 01:36.387
14 Stuart Woolley 25.455 33.382 37.640 01:36.477
15 Stuart Woolley 24.867 33.180 37.640 01:35.687
16 Stuart Woolley 24.927 46.505 01:31.147 02:42.580
17 Stuart Woolley 29.535 33.612 37.507 01:40.655
18 Stuart Woolley 24.895 33.407 37.745 01:36.047
19 Stuart Woolley 25.057 34.397 37.857 01:37.312
20 Stuart Woolley 24.932 33.220 37.972 01:36.125
21 Stuart Woolley 24.967 33.787 37.005 01:35.760
22 Stuart Woolley 24.957 33.110 36.922 01:34.990
23 Stuart Woolley 25.142 33.312 37.357 01:35.812
24 Stuart Woolley 25.077 33.192 37.472 01:35.742
25 Stuart Woolley 24.862 33.495 38.092 01:36.450
26 Stuart Woolley 25.125 33.142 37.170 01:35.437
27 Stuart Woolley 25.650 34.340 38.247 01:38.237
28 Stuart Woolley 24.990 33.375 37.240 01:35.605
29 Stuart Woolley 25.050 32.900 38.045 01:35.995
30 Stuart Woolley 25.062 33.230 37.172 01:35.465
31 Stuart Woolley 25.052 33.335 37.852 01:36.240
32 Stuart Woolley 25.142 33.492 38.062 01:36.697
33 Stuart Woolley 25.220 33.575 37.490 01:36.285
34 Stuart Woolley 25.745 33.315 40.425 01:39.485
35 Stuart Woolley 37.602 34.462 37.702 01:49.767
36 Stuart Woolley 24.967 34.015 37.555 01:36.537
37 Stuart Woolley 28.125 35.485 38.555 01:42.165
38 Stuart Woolley 25.467 33.137 37.142 01:35.747
39 Stuart Woolley 25.225 33.462 38.115 01:36.802
40 Stuart Woolley 25.830 34.062 01:23.205 02:23.097
41 Stuart Woolley 29.840 33.187 38.272 01:41.300
42 Stuart Woolley 25.390 33.975 37.685 01:37.050
43 Stuart Woolley 36.422 34.927 39.405 01:50.755
44 Stuart Woolley 25.317 33.295 37.392 01:36.005
45 Stuart Woolley 25.250 33.610 37.832 01:36.692
46 Stuart Woolley 25.355 33.687 37.347 01:36.390
Race Time 01:16:54.227