Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 13 | #16 Alpine A110 GT4 | -_- matti

Lap No. Driver S1 S2 S3 Lap Time
1 -_- matti 31.756 32.307 36.252 01:40.315
2 -_- matti 24.055 31.727 36.375 01:32.157
3 -_- matti 24.360 32.552 35.595 01:32.507
4 -_- matti 24.297 31.730 35.865 01:31.892
5 -_- matti 24.195 31.997 36.052 01:32.245
6 -_- matti 24.107 31.837 35.642 01:31.587
7 -_- matti 24.165 32.302 35.777 01:32.245
8 -_- matti 24.400 32.072 36.150 01:32.622
9 -_- matti 23.942 31.787 35.667 01:31.397
10 -_- matti 24.180 32.005 36.262 01:32.447
11 -_- matti 24.225 33.837 36.775 01:34.837
12 -_- matti 24.135 32.102 36.347 01:32.585
13 -_- matti 24.175 32.005 37.680 01:33.860
14 -_- matti 24.062 31.797 36.650 01:32.510
15 -_- matti 23.975 33.017 36.177 01:33.170
16 -_- matti 24.275 32.332 36.335 01:32.942
17 -_- matti 24.240 32.600 37.895 01:34.735
18 -_- matti 24.500 33.187 36.767 01:34.455
19 -_- matti 24.272 31.920 01:27.352 02:23.545
20 -_- matti 30.035 32.225 36.080 01:38.340
21 -_- matti 24.380 32.605 36.902 01:33.887
22 -_- matti 24.267 31.847 35.800 01:31.915
23 -_- matti 25.367 32.382 35.935 01:33.685
24 -_- matti 24.932 32.432 35.732 01:33.097
25 -_- matti 23.982 32.805 37.712 01:34.500
26 -_- matti 24.112 32.270 35.820 01:32.202
27 -_- matti 24.020 31.762 35.475 01:31.257
28 -_- matti 24.327 32.915 38.197 01:35.440
29 -_- matti 24.295 32.750 35.840 01:32.885
30 -_- matti 24.815 33.505 35.852 01:34.172
31 -_- matti 24.032 32.525 36.507 01:33.065
32 -_- matti 24.167 31.727 36.740 01:32.635
33 -_- matti 24.062 32.527 36.670 01:33.260
34 -_- matti 24.365 32.335 36.050 01:32.750
35 -_- matti 24.147 31.945 37.132 01:33.225
36 -_- matti 24.342 32.285 36.837 01:33.465
37 -_- matti 24.340 32.145 01:29.937 02:26.422
38 -_- matti 29.010 32.167 35.715 01:36.892
39 -_- matti 24.372 32.232 36.492 01:33.097
40 -_- matti 23.935 32.477 36.487 01:32.900
41 -_- matti 23.785 32.265 36.222 01:32.272
42 -_- matti 24.102 32.445 35.855 01:32.402
43 -_- matti 24.870 33.595 36.467 01:34.932
44 -_- matti 24.055 32.402 37.112 01:33.570
45 -_- matti 24.227 32.465 36.645 01:33.337
46 -_- matti 24.210 31.850 36.755 01:32.815
47 -_- matti 24.075 32.440 39.445 01:35.960
48 -_- matti 23.942 32.847 37.552 01:34.342
Race Time 01:16:30.774