Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 7 | #36 BMW M4 GT3 | Tomasz Kluge | OLR

Lap No. Driver S1 S2 S3 Lap Time
1 Tomasz Kluge | OLR 01:00.588 29.495 34.370 02:04.453
2 Tomasz Kluge | OLR 22.270 29.567 35.187 01:27.025
3 Tomasz Kluge | OLR 22.692 29.617 33.860 01:26.170
4 Tomasz Kluge | OLR 22.195 29.065 33.987 01:25.247
5 Tomasz Kluge | OLR 22.035 29.185 33.742 01:24.962
6 Tomasz Kluge | OLR 22.472 29.302 33.870 01:25.645
7 Tomasz Kluge | OLR 22.510 30.092 34.210 01:26.812
8 Tomasz Kluge | OLR 23.090 29.227 33.660 01:25.977
9 Tomasz Kluge | OLR 22.675 28.915 33.337 01:24.927
10 Tomasz Kluge | OLR 22.070 29.157 34.055 01:25.282
11 Tomasz Kluge | OLR 22.477 39.040 34.480 01:35.997
12 Tomasz Kluge | OLR 22.320 29.245 33.982 01:25.547
13 Tomasz Kluge | OLR 22.270 30.700 36.812 01:29.782
14 Tomasz Kluge | OLR 22.087 30.382 34.177 01:26.647
15 Tomasz Kluge | OLR 22.017 29.457 34.702 01:26.177
16 Tomasz Kluge | OLR 22.087 30.477 33.710 01:26.275
17 Tomasz Kluge | OLR 22.900 29.117 36.845 01:28.862
18 Tomasz Kluge | OLR 22.125 29.475 33.702 01:25.302
19 Tomasz Kluge | OLR 22.892 28.875 33.402 01:25.170
20 Tomasz Kluge | OLR 22.322 29.472 34.100 01:25.895
21 Tomasz Kluge | OLR 22.612 29.420 34.660 01:26.692
22 Tomasz Kluge | OLR 22.742 29.355 33.840 01:25.937
23 Tomasz Kluge | OLR 22.517 29.297 39.212 01:31.027
24 Tomasz Kluge | OLR 22.607 29.945 36.332 01:28.885
25 Tomasz Kluge | OLR 22.582 29.490 33.790 01:25.862
26 Tomasz Kluge | OLR 22.952 29.202 33.665 01:25.820
27 Tomasz Kluge | OLR 22.107 29.700 01:51.187 02:42.995
28 Tomasz Kluge | OLR 27.517 29.332 34.027 01:30.877
29 Tomasz Kluge | OLR 22.530 29.212 34.070 01:25.812
30 Tomasz Kluge | OLR 22.517 29.362 33.887 01:25.767
31 Tomasz Kluge | OLR 24.895 29.517 34.117 01:28.530
32 Tomasz Kluge | OLR 22.687 30.015 34.617 01:27.320
33 Tomasz Kluge | OLR 22.437 29.035 33.795 01:25.267
34 Tomasz Kluge | OLR 22.275 29.835 33.855 01:25.965
35 Tomasz Kluge | OLR 22.477 29.487 34.292 01:26.257
36 Tomasz Kluge | OLR 22.365 29.197 34.605 01:26.167
37 Tomasz Kluge | OLR 23.937 30.555 01:27.212 02:21.705
38 Tomasz Kluge | OLR 27.487 29.780 34.250 01:31.517
39 Tomasz Kluge | OLR 22.992 29.470 35.832 01:28.295
40 Tomasz Kluge | OLR 22.287 29.815 35.270 01:27.372
41 Tomasz Kluge | OLR 22.307 29.805 34.217 01:26.330
42 Tomasz Kluge | OLR 22.327 29.430 33.620 01:25.377
43 Tomasz Kluge | OLR 22.477 29.657 33.917 01:26.052
44 Tomasz Kluge | OLR 22.417 29.567 34.695 01:26.680
45 Tomasz Kluge | OLR 22.697 29.375 34.232 01:26.305
46 Tomasz Kluge | OLR 22.875 30.390 33.717 01:26.982
47 Tomasz Kluge | OLR 22.472 30.960 35.522 01:28.955
48 Tomasz Kluge | OLR 22.087 28.935 35.112 01:26.135
49 Tomasz Kluge | OLR 22.627 29.382 34.272 01:26.282
50 Tomasz Kluge | OLR 22.202 29.272 34.825 01:26.300
51 Tomasz Kluge | OLR 22.537 29.632 33.880 01:26.050
Race Time 01:16:41.671