Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 24 | #30 BMW M2 CS Racing | Tyler Garry RT

Lap No. Driver S1 S2 S3 Lap Time
1 Tyler Garry RT 36.363 35.012 41.387 01:52.762
2 Tyler Garry RT 25.142 34.087 38.417 01:37.647
3 Tyler Garry RT 26.200 32.982 37.942 01:37.125
4 Tyler Garry RT 24.805 33.400 38.132 01:36.337
5 Tyler Garry RT 26.252 34.465 37.665 01:38.382
6 Tyler Garry RT 25.115 33.680 37.737 01:36.532
7 Tyler Garry RT 25.772 34.095 38.330 01:38.197
8 Tyler Garry RT 24.952 34.085 37.787 01:36.825
9 Tyler Garry RT 25.500 38.937 38.242 01:42.680
10 Tyler Garry RT 25.510 34.132 37.910 01:37.552
11 Tyler Garry RT 25.185 33.465 37.800 01:36.450
12 Tyler Garry RT 25.640 33.985 38.760 01:38.385
13 Tyler Garry RT 25.740 33.957 01:38.085 02:37.782
14 Tyler Garry RT 31.597 34.080 37.945 01:43.622
15 Tyler Garry RT 25.075 33.505 37.687 01:36.267
16 Tyler Garry RT 25.480 34.147 37.945 01:37.572
17 Tyler Garry RT 25.275 34.127 38.215 01:37.617
18 Tyler Garry RT 25.637 33.985 39.882 01:39.505
19 Tyler Garry RT 25.307 33.427 39.462 01:38.197
20 Tyler Garry RT 25.547 33.990 39.140 01:38.677
21 Tyler Garry RT 25.357 33.525 38.345 01:37.227
22 Tyler Garry RT 25.150 33.592 39.807 01:38.550
23 Tyler Garry RT 25.312 33.422 38.040 01:36.775
24 Tyler Garry RT 24.870 34.000 37.877 01:36.747
25 Tyler Garry RT 25.257 33.415 40.120 01:38.792
26 Tyler Garry RT 25.140 33.445 37.930 01:36.515
27 Tyler Garry RT 25.237 33.332 37.670 01:36.240
28 Tyler Garry RT 25.032 34.217 38.227 01:37.477
29 Tyler Garry RT 25.455 33.605 38.665 01:37.725
30 Tyler Garry RT 25.415 33.610 01:34.737 02:33.762
31 Tyler Garry RT 30.902 33.992 37.537 01:42.432
32 Tyler Garry RT 25.060 33.632 38.110 01:36.802
33 Tyler Garry RT 24.730 34.057 37.790 01:36.577
34 Tyler Garry RT 25.280 33.205 38.575 01:37.060
35 Tyler Garry RT 25.487 33.592 37.555 01:36.635
36 Tyler Garry RT 24.875 33.297 39.095 01:37.267
37 Tyler Garry RT 26.905 34.577 39.140 01:40.622
38 Tyler Garry RT 25.285 34.240 38.617 01:38.142
39 Tyler Garry RT 25.770 51.535 39.107 01:56.412
40 Tyler Garry RT 25.292 33.992 38.577 01:37.862
41 Tyler Garry RT 24.940 33.547 37.872 01:36.360
42 Tyler Garry RT 25.287 35.100 38.242 01:38.630
43 Tyler Garry RT 25.375 33.270 42.895 01:41.540
44 Tyler Garry RT 25.682 33.460 37.790 01:36.932
45 Tyler Garry RT 24.880 35.370 38.767 01:39.017
Race Time 01:16:00.213