Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 10 | #80 AMR V8 Vantage 2019 | John Porter

Lap No. Driver S1 S2 S3 Lap Time
1 John Porter 30.197 31.035 35.207 01:36.439
2 John Porter 22.775 30.107 35.082 01:27.965
3 John Porter 23.062 29.270 34.112 01:26.445
4 John Porter 22.495 29.540 34.322 01:26.357
5 John Porter 22.737 30.870 34.550 01:28.157
6 John Porter 22.950 29.552 34.760 01:27.262
7 John Porter 22.717 30.130 34.052 01:26.900
8 John Porter 23.620 29.802 34.687 01:28.110
9 John Porter 22.447 30.287 35.880 01:28.615
10 John Porter 24.460 31.455 35.750 01:31.665
11 John Porter 24.955 30.127 34.562 01:29.645
12 John Porter 23.062 30.025 34.507 01:27.595
13 John Porter 22.617 29.432 35.380 01:27.430
14 John Porter 22.715 29.907 34.467 01:27.090
15 John Porter 23.280 29.792 35.455 01:28.527
16 John Porter 23.352 29.162 36.257 01:28.772
17 John Porter 23.635 29.910 34.770 01:28.315
18 John Porter 22.700 29.607 34.065 01:26.372
19 John Porter 22.615 32.552 34.712 01:29.880
20 John Porter 24.365 30.375 01:37.815 02:32.555
21 John Porter 30.725 29.910 34.640 01:35.275
22 John Porter 23.750 30.545 35.350 01:29.645
23 John Porter 22.797 30.212 35.167 01:28.177
24 John Porter 23.797 29.177 34.177 01:27.152
25 John Porter 22.690 30.115 35.635 01:28.440
26 John Porter 22.645 29.322 35.557 01:27.525
27 John Porter 22.957 29.940 35.552 01:28.450
28 John Porter 22.990 30.310 35.707 01:29.007
29 John Porter 22.932 30.370 33.725 01:27.027
30 John Porter 23.360 29.182 34.095 01:26.637
31 John Porter 26.110 31.030 36.460 01:33.600
32 John Porter 23.277 31.422 35.805 01:30.505
33 John Porter 23.370 30.057 37.307 01:30.735
34 John Porter 22.752 29.935 35.342 01:28.030
35 John Porter 23.500 31.072 36.165 01:30.737
36 John Porter 22.682 30.842 34.527 01:28.052
37 John Porter 23.200 29.420 35.260 01:27.880
38 John Porter 23.075 30.822 34.782 01:28.680
39 John Porter 22.962 30.070 34.750 01:27.782
40 John Porter 22.560 29.815 01:45.270 02:37.645
41 John Porter 28.902 29.792 33.992 01:32.687
42 John Porter 23.820 30.685 34.887 01:29.392
43 John Porter 22.827 29.605 44.027 01:36.460
44 John Porter 22.677 30.100 34.010 01:26.787
45 John Porter 22.607 29.890 34.905 01:27.402
46 John Porter 22.755 30.440 34.795 01:27.990
47 John Porter 23.445 29.852 35.832 01:29.130
48 John Porter 23.530 30.005 34.122 01:27.657
49 John Porter 22.502 29.297 45.865 01:37.665
50 John Porter 22.577 30.407 34.707 01:27.692
Race Time 01:16:27.939