Racetrim Season 2 Finale Laguna Seca | LFM BOP

Session #6694 | Laguna Seca | Race | 2026-06-20T20:15:13+00:00

Related links

Pos. 9 | #52 Ferrari 296 GT3 | Sam Zawisza

Lap No. Driver S1 S2 S3 Lap Time
1 Sam Zawisza 27.523 28.875 33.832 01:30.230
2 Sam Zawisza 22.215 42.970 36.832 01:42.017
3 Sam Zawisza 22.625 29.852 34.555 01:27.032
4 Sam Zawisza 22.157 28.755 33.445 01:24.357
5 Sam Zawisza 21.902 29.672 32.807 01:24.382
6 Sam Zawisza 22.230 28.972 33.652 01:24.855
7 Sam Zawisza 22.840 30.235 33.895 01:26.970
8 Sam Zawisza 24.285 29.072 36.352 01:29.710
9 Sam Zawisza 22.497 29.402 35.120 01:27.020
10 Sam Zawisza 23.225 29.847 34.962 01:28.035
11 Sam Zawisza 22.092 28.937 33.545 01:24.575
12 Sam Zawisza 23.807 30.950 34.967 01:29.725
13 Sam Zawisza 23.272 30.117 02:16.982 03:10.372
14 Sam Zawisza 01:07.052 29.070 33.295 02:09.417
15 Sam Zawisza 22.110 29.180 33.847 01:25.137
16 Sam Zawisza 22.850 28.915 34.667 01:26.432
17 Sam Zawisza 22.537 29.505 33.305 01:25.347
18 Sam Zawisza 21.880 28.852 33.395 01:24.127
19 Sam Zawisza 22.127 29.822 33.340 01:25.290
20 Sam Zawisza 22.047 28.815 33.052 01:23.915
21 Sam Zawisza 22.542 29.252 33.235 01:25.030
22 Sam Zawisza 22.190 28.905 33.257 01:24.352
23 Sam Zawisza 22.172 29.400 33.547 01:25.120
24 Sam Zawisza 22.370 29.405 35.747 01:27.522
25 Sam Zawisza 22.025 29.060 33.295 01:24.380
26 Sam Zawisza 22.180 28.960 33.705 01:24.845
27 Sam Zawisza 22.920 28.990 34.927 01:26.837
28 Sam Zawisza 23.735 29.117 32.967 01:25.820
29 Sam Zawisza 22.690 30.585 36.137 01:29.412
30 Sam Zawisza 22.267 28.992 33.445 01:24.705
31 Sam Zawisza 22.030 28.847 33.742 01:24.620
32 Sam Zawisza 22.102 29.322 32.907 01:24.332
33 Sam Zawisza 22.755 29.300 33.555 01:25.610
34 Sam Zawisza 22.012 29.455 33.185 01:24.652
35 Sam Zawisza 24.402 29.432 35.530 01:29.365
36 Sam Zawisza 22.572 30.855 34.337 01:27.765
37 Sam Zawisza 23.155 29.885 34.797 01:27.837
38 Sam Zawisza 22.907 29.277 33.675 01:25.860
39 Sam Zawisza 22.345 29.097 01:44.555 02:35.997
40 Sam Zawisza 27.470 30.080 33.402 01:30.952
41 Sam Zawisza 23.660 29.992 35.092 01:28.745
42 Sam Zawisza 22.115 28.742 32.917 01:23.775
43 Sam Zawisza 22.622 29.180 33.770 01:25.572
44 Sam Zawisza 21.855 28.607 34.692 01:25.155
45 Sam Zawisza 22.847 29.580 33.915 01:26.342
46 Sam Zawisza 21.990 30.072 33.650 01:25.712
47 Sam Zawisza 21.725 28.837 33.142 01:23.705
48 Sam Zawisza 22.282 28.787 33.322 01:24.392
49 Sam Zawisza 23.232 29.205 34.735 01:27.172
50 Sam Zawisza 21.945 29.655 33.672 01:25.272
51 Sam Zawisza 22.935 29.715 53.955 01:46.605
Race Time 01:17:26.405