Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dominic Zimmermann | LZRT | SL | #951 | Ferrari 296 GT3 | 02:01:06.342 | -- | 01:55.140 | 61 | -- |
| View Laps | 2 | Micha Nieuwkoop | #88 | McLaren 720S GT3 Evo 2023 | 02:01:23.941 | +17.599 | 01:55.010 | 61 | -- |
| View Laps | 3 | Mondo Mando | #138 | BMW M4 GT3 | 02:02:29.388 | +01:23.046 | 01:56.425 | 61 | -- |
| View Laps | 4 | Bunger Borgir | #420 | McLaren 720S GT3 Evo 2023 | 02:02:42.123 | +01:35.781 | 01:54.892 | 61 | -- |
| View Laps | 5 | Laurin Fabisch | #96 | Porsche 992 GT3 R | 02:01:42.639 | +1 LAP | 01:55.710 | 60 | 2 |
| View Laps | 6 | Teodor Florentin | #38 | Mercedes-AMG GT3 2020 | 02:01:43.685 | +1 LAP | 01:56.320 | 60 | -- |
| View Laps | 7 | Eric Li | #720 | McLaren 720S GT3 Evo 2023 | 02:01:50.424 | +1 LAP | 01:57.082 | 60 | -- |
| View Laps | 8 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 02:02:06.198 | +1 LAP | 01:57.202 | 60 | -- |
| View Laps | 9 | Nabil AGN | #7 | Ferrari 296 GT3 | 02:02:17.474 | +1 LAP | 01:57.257 | 60 | -- |
| View Laps | 10 | Neo Nilsson | #67 | McLaren 720S GT3 Evo 2023 | 02:02:21.131 | +1 LAP | 01:55.987 | 60 | -- |
| View Laps | 11 | brett timmons | #3 | Bentley Continental GT3 2018 | 02:02:39.428 | +1 LAP | 01:55.155 | 60 | 2 |
| View Laps | 12 | Marty Fox , Fernando Alonso | #27 | Porsche 991 GT3 R | 02:02:46.530 | +1 LAP | 01:57.295 | 60 | -- |
| View Laps | 13 | n Vi | #11 | Ferrari 296 GT3 | 02:02:52.517 | +1 LAP | 01:56.820 | 60 | -- |
| View Laps | 14 | Uro :D | #93 | Honda NSX Evo 2019 | 02:03:01.488 | +1 LAP | 01:55.682 | 60 | 2 |
| View Laps | 15 | sam zawisza | #52 | Ferrari 296 GT3 | 02:01:35.311 | +2 LAPS | 01:57.127 | 59 | -- |
| View Laps | 16 | -_- matti | #462 | Lamborghini Huracan Evo2 | 02:01:54.024 | +2 LAPS | 01:56.402 | 59 | -- |
| View Laps | 17 | Hiyfly 02 | #4 | McLaren 720S GT3 Evo 2023 | 02:01:56.750 | +2 LAPS | 01:57.420 | 59 | -- |
| View Laps | 18 | Tyson Josey | #333 | Ferrari 296 GT3 | 02:02:10.223 | +2 LAPS | 01:58.105 | 59 | -- |
| View Laps | 19 | Brad Walsh | #5 | Ferrari 296 GT3 | 02:02:19.759 | +2 LAPS | 01:57.655 | 59 | -- |
| View Laps | 20 | Danil kolbasenko | #777 | Ferrari 296 GT3 | 02:02:34.194 | +2 LAPS | 01:58.140 | 59 | -- |
| View Laps | 21 | Camilo Moncada | #89 | Mercedes-AMG GT3 2020 | 02:01:12.823 | +3 LAPS | 02:00.167 | 58 | -- |
| View Laps | 22 | Derek Brubaker | #528 | Ford Mustang GT3 | 02:01:16.587 | +3 LAPS | 01:57.840 | 58 | -- |
| View Laps | 23 | John Porter | #999 | AMR V8 Vantage 2019 | 02:01:56.553 | +3 LAPS | 01:58.560 | 58 | -- |
| View Laps | 24 | Eric Weiss | #87 | Ford Mustang GT3 | 02:02:55.324 | +3 LAPS | 01:58.280 | 58 | 2 |
| View Laps | 25 | Stephan Martens | #62 | AMR V8 Vantage 2019 | 02:01:10.583 | +4 LAPS | 01:57.650 | 57 | -- |
| View Laps | 26 | Hussain Ahmed | #34 | Ford Mustang GT3 | 02:01:38.874 | +4 LAPS | 01:58.977 | 57 | -- |
| View Laps | 27 | Denys Tychwinskij | #72 | Porsche 992 GT3 R | 02:01:52.575 | +4 LAPS | 01:59.910 | 57 | -- |
| View Laps | 28 | Maximiliano J Herrera | #68 | BMW M4 GT3 | 01:58:38.049 | +5 LAPS | 01:56.427 | 56 | -- |
| View Laps | 29 | Brian Dixon | #85 | AMR V8 Vantage 2019 | 02:01:28.049 | +5 LAPS | 01:59.172 | 56 | -- |
| View Laps | 30 | Luwie Franco | #1 | McLaren 720S GT3 Evo 2023 | 01:51:47.935 | +7 LAPS | 01:56.475 | 54 | -- |
| View Laps | 31 | Eugen Naza | #256 | Porsche 992 GT3 R | 01:54:59.380 | +9 LAPS | 02:00.125 | 52 | 1 |
| View Laps | 32 | Calum Brooker | #29 | Honda NSX Evo 2019 | 59:34.926 | +34 LAPS | 01:56.272 | 27 | -- |
| View Laps | 33 | Doctor Bones | #69 | Ford Mustang GT3 | 42:38.609 | +40 LAPS | 01:56.450 | 21 | -- |
| View Laps | 34 | Tyler Garry RT | #51 | Ferrari 488 GT3 Evo 2020 | 44:01.896 | +41 LAPS | 01:58.445 | 20 | -- |
| View Laps | 35 | Murad Qurbanov | #12 | McLaren 720S GT3 Evo 2023 | 14:00.939 | +55 LAPS | 01:59.012 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Laurin Fabisch | #96 | Cutting | none | 0 | 59 |
| Laurin Fabisch | #96 | PitSpeeding | sg30 | 33 | 34 |
| brett timmons | #3 | Cutting | none | 0 | 59 |
| brett timmons | #3 | PitSpeeding | dt | 47 | 48 |
| Uro :D | #93 | Cutting | none | 0 | 59 |
| Uro :D | #93 | PitSpeeding | sg30 | 48 | 51 |
| Eric Weiss | #87 | Cutting | none | 0 | 57 |
| Eric Weiss | #87 | PitSpeeding | sg30 | 39 | 40 |
| Eugen Naza | #256 | PitSpeeding | sg30 | 40 | 41 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dominic Zimmermann | LZRT | SL | Lexus RC F GT3 | 950 |
| Murad Qurbanov | Porsche 992 GT3 R | 911 |
| brett timmons | Honda NSX Evo 2019 | 2 |
| Tyler Garry RT | Ferrari 296 GT3 | 16 |