https://racetrim.pro | Event server - Season 03 Race 2 at Nurburgring_GP (endurance series) | LFM BOP

Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19+00:00

Related links

Pos. 1 | #951 Ferrari 296 GT3 | Dominic Zimmermann | LZRT | SL

Lap No. Driver S1 S2 S3 Lap Time
1 Dominic Zimmermann | LZRT | SL 59.097 43.172 17.217 01:59.486
2 Dominic Zimmermann | LZRT | SL 55.382 43.097 17.035 01:55.515
3 Dominic Zimmermann | LZRT | SL 55.395 43.050 16.912 01:55.357
4 Dominic Zimmermann | LZRT | SL 55.210 42.852 17.077 01:55.140
5 Dominic Zimmermann | LZRT | SL 55.115 42.922 17.277 01:55.315
6 Dominic Zimmermann | LZRT | SL 55.327 43.220 16.982 01:55.530
7 Dominic Zimmermann | LZRT | SL 55.225 42.985 16.970 01:55.180
8 Dominic Zimmermann | LZRT | SL 55.130 43.137 16.885 01:55.152
9 Dominic Zimmermann | LZRT | SL 55.272 43.195 17.005 01:55.472
10 Dominic Zimmermann | LZRT | SL 55.425 43.112 17.022 01:55.560
11 Dominic Zimmermann | LZRT | SL 55.617 43.380 17.345 01:56.342
12 Dominic Zimmermann | LZRT | SL 55.722 43.072 17.212 01:56.007
13 Dominic Zimmermann | LZRT | SL 55.370 43.225 17.235 01:55.830
14 Dominic Zimmermann | LZRT | SL 55.600 43.252 17.102 01:55.955
15 Dominic Zimmermann | LZRT | SL 55.355 43.290 17.277 01:55.922
16 Dominic Zimmermann | LZRT | SL 55.685 43.017 17.215 01:55.917
17 Dominic Zimmermann | LZRT | SL 56.137 43.572 17.930 01:57.640
18 Dominic Zimmermann | LZRT | SL 55.507 43.137 17.615 01:56.260
19 Dominic Zimmermann | LZRT | SL 55.727 43.187 17.452 01:56.367
20 Dominic Zimmermann | LZRT | SL 55.782 43.590 17.147 01:56.520
21 Dominic Zimmermann | LZRT | SL 56.347 43.712 23.352 02:03.412
22 Dominic Zimmermann | LZRT | SL 01:51.090 43.612 17.430 02:52.132
23 Dominic Zimmermann | LZRT | SL 56.217 43.245 17.077 01:56.540
24 Dominic Zimmermann | LZRT | SL 55.495 43.057 17.377 01:55.930
25 Dominic Zimmermann | LZRT | SL 55.525 43.220 16.892 01:55.637
26 Dominic Zimmermann | LZRT | SL 55.222 43.157 17.067 01:55.447
27 Dominic Zimmermann | LZRT | SL 56.100 43.287 16.987 01:56.375
28 Dominic Zimmermann | LZRT | SL 55.265 43.110 17.250 01:55.625
29 Dominic Zimmermann | LZRT | SL 55.387 43.125 16.990 01:55.502
30 Dominic Zimmermann | LZRT | SL 55.465 43.710 16.962 01:56.137
31 Dominic Zimmermann | LZRT | SL 55.397 43.075 17.665 01:56.137
32 Dominic Zimmermann | LZRT | SL 55.387 43.322 17.592 01:56.302
33 Dominic Zimmermann | LZRT | SL 55.697 43.585 17.370 01:56.652
34 Dominic Zimmermann | LZRT | SL 55.540 43.600 17.125 01:56.265
35 Dominic Zimmermann | LZRT | SL 55.797 43.352 17.197 01:56.347
36 Dominic Zimmermann | LZRT | SL 55.402 43.220 17.465 01:56.087
37 Dominic Zimmermann | LZRT | SL 56.262 43.455 17.012 01:56.730
38 Dominic Zimmermann | LZRT | SL 55.645 43.332 17.200 01:56.177
39 Dominic Zimmermann | LZRT | SL 55.832 43.352 16.955 01:56.140
40 Dominic Zimmermann | LZRT | SL 55.695 43.450 23.307 02:02.452
41 Dominic Zimmermann | LZRT | SL 01:51.182 43.522 17.340 02:52.045
42 Dominic Zimmermann | LZRT | SL 55.542 43.642 17.105 01:56.290
43 Dominic Zimmermann | LZRT | SL 55.975 43.720 17.905 01:57.600
44 Dominic Zimmermann | LZRT | SL 56.050 43.117 17.037 01:56.205
45 Dominic Zimmermann | LZRT | SL 55.887 43.727 23.057 02:02.672
46 Dominic Zimmermann | LZRT | SL 01:46.220 43.212 16.937 02:46.370
47 Dominic Zimmermann | LZRT | SL 55.252 43.180 17.117 01:55.550
48 Dominic Zimmermann | LZRT | SL 56.135 43.095 17.135 01:56.365
49 Dominic Zimmermann | LZRT | SL 55.407 43.097 17.045 01:55.550
50 Dominic Zimmermann | LZRT | SL 55.507 43.387 17.055 01:55.950
51 Dominic Zimmermann | LZRT | SL 55.380 43.287 16.965 01:55.632
52 Dominic Zimmermann | LZRT | SL 55.397 43.220 17.095 01:55.712
53 Dominic Zimmermann | LZRT | SL 55.950 44.405 18.292 01:58.647
54 Dominic Zimmermann | LZRT | SL 55.885 43.035 16.992 01:55.912
55 Dominic Zimmermann | LZRT | SL 55.622 43.727 17.172 01:56.522
56 Dominic Zimmermann | LZRT | SL 55.542 43.385 16.992 01:55.920
57 Dominic Zimmermann | LZRT | SL 55.420 43.385 17.230 01:56.035
58 Dominic Zimmermann | LZRT | SL 55.767 43.307 17.165 01:56.240
59 Dominic Zimmermann | LZRT | SL 55.985 43.165 16.982 01:56.132
60 Dominic Zimmermann | LZRT | SL 55.415 43.905 16.900 01:56.220
61 Dominic Zimmermann | LZRT | SL 55.967 43.285 17.027 01:56.280
Race Time 02:01:06.342