https://racetrim.pro | Event server - Season 03 Race 2 at Nurburgring_GP (endurance series) | LFM BOP

Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19+00:00

Related links

Pos. 15 | #52 Ferrari 296 GT3 | sam zawisza

Lap No. Driver S1 S2 S3 Lap Time
1 sam zawisza 01:09.057 45.492 18.980 02:13.529
2 sam zawisza 57.835 45.575 18.405 02:01.815
3 sam zawisza 56.770 44.900 18.092 01:59.762
4 sam zawisza 57.547 46.035 17.760 02:01.342
5 sam zawisza 57.650 44.332 18.940 02:00.922
6 sam zawisza 56.982 45.960 17.657 02:00.600
7 sam zawisza 58.340 44.780 18.175 02:01.295
8 sam zawisza 57.842 44.840 17.425 02:00.107
9 sam zawisza 56.955 43.945 17.637 01:58.537
10 sam zawisza 56.402 45.765 18.110 02:00.277
11 sam zawisza 56.975 46.582 18.800 02:02.357
12 sam zawisza 57.525 45.605 26.072 02:09.202
13 sam zawisza 01:53.727 45.912 17.757 02:57.397
14 sam zawisza 56.505 44.912 17.887 01:59.305
15 sam zawisza 56.900 44.327 17.410 01:58.637
16 sam zawisza 56.540 44.220 17.607 01:58.367
17 sam zawisza 56.350 46.655 17.572 02:00.577
18 sam zawisza 57.625 45.732 17.570 02:00.927
19 sam zawisza 57.000 46.717 18.470 02:02.187
20 sam zawisza 56.710 44.327 17.605 01:58.642
21 sam zawisza 55.852 44.135 17.457 01:57.445
22 sam zawisza 56.030 44.165 17.285 01:57.480
23 sam zawisza 56.245 43.917 17.772 01:57.935
24 sam zawisza 56.815 44.062 17.887 01:58.765
25 sam zawisza 57.755 44.680 18.242 02:00.677
26 sam zawisza 57.877 44.970 17.822 02:00.670
27 sam zawisza 56.720 45.645 18.560 02:00.925
28 sam zawisza 57.660 45.665 25.075 02:08.400
29 sam zawisza 01:56.977 44.410 17.495 02:58.882
30 sam zawisza 56.527 44.022 17.360 01:57.910
31 sam zawisza 56.462 44.042 17.475 01:57.980
32 sam zawisza 56.312 45.292 17.570 01:59.175
33 sam zawisza 55.847 44.017 17.332 01:57.197
34 sam zawisza 58.780 44.787 17.357 02:00.925
35 sam zawisza 56.140 44.175 17.677 01:57.992
36 sam zawisza 56.475 43.600 18.250 01:58.325
37 sam zawisza 56.057 43.792 17.277 01:57.127
38 sam zawisza 57.552 45.367 17.510 02:00.430
39 sam zawisza 57.280 45.032 17.492 01:59.805
40 sam zawisza 56.452 44.015 17.565 01:58.032
41 sam zawisza 56.322 45.377 17.722 01:59.422
42 sam zawisza 01:03.770 46.385 23.845 02:14.000
43 sam zawisza 01:55.180 45.747 17.657 02:58.585
44 sam zawisza 55.880 46.255 18.405 02:00.540
45 sam zawisza 57.370 44.722 17.320 01:59.412
46 sam zawisza 56.055 44.037 17.615 01:57.707
47 sam zawisza 56.145 44.140 17.687 01:57.972
48 sam zawisza 56.842 44.062 17.122 01:58.027
49 sam zawisza 56.902 44.855 17.682 01:59.440
50 sam zawisza 56.370 44.375 17.307 01:58.052
51 sam zawisza 57.162 46.215 18.305 02:01.682
52 sam zawisza 57.745 44.825 17.430 02:00.000
53 sam zawisza 56.230 45.862 18.642 02:00.735
54 sam zawisza 58.520 44.420 19.145 02:02.085
55 sam zawisza 01:00.292 47.260 17.897 02:05.450
56 sam zawisza 59.305 45.545 18.697 02:03.547
57 sam zawisza 56.955 45.375 17.622 01:59.952
58 sam zawisza 58.615 45.952 18.190 02:02.757
59 sam zawisza 58.487 46.247 19.350 02:04.085
Race Time 02:01:35.311