https://racetrim.pro | Event server - Season 03 Race 2 at Nurburgring_GP (endurance series) | LFM BOP

Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19+00:00

Related links

Pos. 9 | #7 Ferrari 296 GT3 | Nabil AGN

Lap No. Driver S1 S2 S3 Lap Time
1 Nabil AGN 01:09.165 45.727 18.715 02:13.607
2 Nabil AGN 58.000 44.997 18.140 02:01.137
3 Nabil AGN 56.780 45.170 18.005 01:59.955
4 Nabil AGN 56.960 44.802 17.585 01:59.347
5 Nabil AGN 55.997 44.057 17.640 01:57.695
6 Nabil AGN 59.272 43.800 17.765 02:00.837
7 Nabil AGN 56.827 44.187 17.650 01:58.665
8 Nabil AGN 56.627 44.837 17.535 01:59.000
9 Nabil AGN 55.817 43.862 17.577 01:57.257
10 Nabil AGN 56.352 44.140 17.817 01:58.310
11 Nabil AGN 56.967 43.695 17.522 01:58.185
12 Nabil AGN 56.315 45.150 17.615 01:59.080
13 Nabil AGN 56.620 43.692 17.610 01:57.922
14 Nabil AGN 56.595 44.272 17.565 01:58.432
15 Nabil AGN 56.510 44.047 17.530 01:58.087
16 Nabil AGN 56.380 44.215 17.620 01:58.215
17 Nabil AGN 56.355 46.492 17.835 02:00.682
18 Nabil AGN 56.797 44.440 23.740 02:04.977
19 Nabil AGN 01:55.675 44.425 17.782 02:57.882
20 Nabil AGN 56.630 43.840 17.590 01:58.060
21 Nabil AGN 56.032 44.072 17.822 01:57.927
22 Nabil AGN 56.330 43.622 17.522 01:57.475
23 Nabil AGN 56.387 44.110 17.912 01:58.410
24 Nabil AGN 56.437 44.012 18.112 01:58.562
25 Nabil AGN 56.817 43.872 17.950 01:58.640
26 Nabil AGN 57.495 45.280 18.070 02:00.845
27 Nabil AGN 57.387 43.842 17.907 01:59.137
28 Nabil AGN 57.135 44.380 17.752 01:59.267
29 Nabil AGN 56.487 44.125 17.680 01:58.292
30 Nabil AGN 56.717 43.807 17.980 01:58.505
31 Nabil AGN 57.360 45.025 18.010 02:00.395
32 Nabil AGN 56.502 43.677 17.802 01:57.982
33 Nabil AGN 59.375 44.430 17.885 02:01.690
34 Nabil AGN 56.470 43.850 17.462 01:57.782
35 Nabil AGN 56.505 44.157 17.775 01:58.437
36 Nabil AGN 58.420 44.525 18.002 02:00.947
37 Nabil AGN 57.465 45.062 17.795 02:00.322
38 Nabil AGN 56.407 44.277 18.187 01:58.872
39 Nabil AGN 56.370 43.872 17.945 01:58.187
40 Nabil AGN 56.502 44.310 23.465 02:04.277
41 Nabil AGN 01:56.707 44.052 17.767 02:58.527
42 Nabil AGN 56.487 44.100 17.932 01:58.520
43 Nabil AGN 56.472 43.925 17.745 01:58.142
44 Nabil AGN 56.115 44.022 18.417 01:58.555
45 Nabil AGN 57.460 44.087 17.400 01:58.947
46 Nabil AGN 55.902 44.092 18.120 01:58.115
47 Nabil AGN 56.685 44.022 23.352 02:04.060
48 Nabil AGN 01:51.605 44.307 17.670 02:53.582
49 Nabil AGN 56.370 44.075 17.912 01:58.357
50 Nabil AGN 56.337 43.905 17.565 01:57.807
51 Nabil AGN 56.525 44.217 17.872 01:58.615
52 Nabil AGN 56.110 44.265 17.600 01:57.975
53 Nabil AGN 56.452 44.072 18.135 01:58.660
54 Nabil AGN 56.235 44.827 18.090 01:59.152
55 Nabil AGN 56.690 43.975 17.807 01:58.472
56 Nabil AGN 56.742 44.317 18.157 01:59.217
57 Nabil AGN 56.657 44.775 18.135 01:59.567
58 Nabil AGN 56.800 44.910 18.177 01:59.887
59 Nabil AGN 56.485 44.370 17.902 01:58.757
60 Nabil AGN 56.477 44.525 18.275 01:59.277
Race Time 02:02:17.474