https://racetrim.pro | Event server - Season 03 Race 2 at Nurburgring_GP (endurance series) | LFM BOP

Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19+00:00

Related links

Pos. 11 | #3 Bentley Continental GT3 2018 | brett timmons

Lap No. Driver S1 S2 S3 Lap Time
1 brett timmons 01:00.730 43.330 17.310 02:01.370
2 brett timmons 55.452 43.095 17.635 01:56.182
3 brett timmons 55.560 43.522 17.195 01:56.277
4 brett timmons 55.167 43.467 17.237 01:55.872
5 brett timmons 55.055 43.150 17.135 01:55.340
6 brett timmons 55.045 43.227 17.332 01:55.605
7 brett timmons 55.002 43.080 17.072 01:55.155
8 brett timmons 55.202 43.005 17.230 01:55.437
9 brett timmons 55.535 43.385 17.445 01:56.365
10 brett timmons 55.595 43.252 17.357 01:56.205
11 brett timmons 55.402 43.445 17.292 01:56.140
12 brett timmons 55.425 43.312 17.150 01:55.887
13 brett timmons 55.410 43.292 17.385 01:56.087
14 brett timmons 55.640 43.295 17.232 01:56.167
15 brett timmons 55.275 43.477 17.282 01:56.035
16 brett timmons 55.240 43.462 17.270 01:55.972
17 brett timmons 55.392 43.132 17.965 01:56.490
18 brett timmons 55.490 43.627 18.120 01:57.237
19 brett timmons 55.992 43.595 27.450 02:07.037
20 brett timmons 01:55.277 43.692 17.185 02:56.155
21 brett timmons 55.690 43.532 17.412 01:56.635
22 brett timmons 55.675 43.852 17.427 01:56.955
23 brett timmons 56.007 43.832 17.280 01:57.120
24 brett timmons 55.700 43.617 17.225 01:56.542
25 brett timmons 55.765 43.820 17.640 01:57.225
26 brett timmons 56.550 43.875 17.452 01:57.877
27 brett timmons 55.575 44.002 17.832 01:57.410
28 brett timmons 55.787 43.697 17.307 01:56.792
29 brett timmons 55.930 43.632 17.247 01:56.810
30 brett timmons 55.547 43.957 17.762 01:57.267
31 brett timmons 56.752 43.695 17.195 01:57.642
32 brett timmons 56.452 43.765 17.497 01:57.715
33 brett timmons 56.890 43.697 17.385 01:57.972
34 brett timmons 56.057 43.807 17.447 01:57.312
35 brett timmons 56.910 44.165 25.622 02:06.697
36 brett timmons 01:57.435 43.617 17.167 02:58.220
37 brett timmons 55.357 43.317 17.140 01:55.815
38 brett timmons 55.220 43.145 17.322 01:55.687
39 brett timmons 59.307 44.132 17.402 02:00.842
40 brett timmons 55.307 43.310 17.270 01:55.887
41 brett timmons 55.227 43.257 17.050 01:55.535
42 brett timmons 55.375 44.240 17.072 01:56.687
43 brett timmons 55.400 43.355 17.165 01:55.920
44 brett timmons 55.497 43.285 17.212 01:55.995
45 brett timmons 55.362 43.620 17.105 01:56.087
46 brett timmons 55.605 43.392 17.472 01:56.470
47 brett timmons 55.555 43.300 27.022 02:05.877
48 brett timmons 01:53.212 43.500 25.495 03:02.207
49 brett timmons 01:21.857 43.287 17.170 02:22.315
50 brett timmons 55.847 47.202 17.327 02:00.377
51 brett timmons 55.585 43.860 17.337 01:56.782
52 brett timmons 55.782 43.755 18.045 01:57.582
53 brett timmons 56.352 44.067 17.365 01:57.785
54 brett timmons 57.535 44.225 17.677 01:59.437
55 brett timmons 56.755 44.952 18.280 01:59.987
56 brett timmons 59.035 47.395 18.077 02:04.507
57 brett timmons 57.915 44.607 17.710 02:00.232
58 brett timmons 59.705 44.795 24.812 02:09.312
59 brett timmons 01:48.835 44.055 17.710 02:50.600
60 brett timmons 57.565 45.462 41.270 02:24.297
Race Time 02:02:39.428