https://racetrim.pro | Event server - Season 03 Race 2 at Nurburgring_GP (endurance series) | LFM BOP

Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19+00:00

Related links

Pos. 8 | #36 BMW M4 GT3 | Tomasz Kluge | OLR

Lap No. Driver S1 S2 S3 Lap Time
1 Tomasz Kluge | OLR 01:24.539 44.287 17.835 02:26.661
2 Tomasz Kluge | OLR 57.017 44.355 18.005 01:59.377
3 Tomasz Kluge | OLR 56.272 44.287 17.670 01:58.230
4 Tomasz Kluge | OLR 56.470 44.652 17.477 01:58.600
5 Tomasz Kluge | OLR 58.057 43.752 17.557 01:59.367
6 Tomasz Kluge | OLR 57.480 44.492 17.272 01:59.245
7 Tomasz Kluge | OLR 56.307 45.350 17.865 01:59.522
8 Tomasz Kluge | OLR 57.252 45.765 18.405 02:01.422
9 Tomasz Kluge | OLR 56.757 44.000 17.562 01:58.320
10 Tomasz Kluge | OLR 56.640 44.135 17.370 01:58.145
11 Tomasz Kluge | OLR 56.415 45.115 17.477 01:59.007
12 Tomasz Kluge | OLR 56.380 43.967 17.580 01:57.927
13 Tomasz Kluge | OLR 56.300 44.535 17.677 01:58.512
14 Tomasz Kluge | OLR 56.547 44.415 17.867 01:58.830
15 Tomasz Kluge | OLR 58.955 45.620 18.097 02:02.672
16 Tomasz Kluge | OLR 56.910 44.030 17.920 01:58.860
17 Tomasz Kluge | OLR 56.857 45.057 17.505 01:59.420
18 Tomasz Kluge | OLR 56.702 43.817 17.382 01:57.902
19 Tomasz Kluge | OLR 56.102 44.202 17.640 01:57.945
20 Tomasz Kluge | OLR 56.515 44.227 17.675 01:58.417
21 Tomasz Kluge | OLR 57.435 44.532 23.990 02:05.957
22 Tomasz Kluge | OLR 01:54.525 44.100 17.630 02:56.255
23 Tomasz Kluge | OLR 57.027 44.122 17.575 01:58.725
24 Tomasz Kluge | OLR 56.617 44.102 17.590 01:58.310
25 Tomasz Kluge | OLR 56.252 44.007 17.432 01:57.692
26 Tomasz Kluge | OLR 56.567 43.965 17.372 01:57.905
27 Tomasz Kluge | OLR 56.230 43.720 17.252 01:57.202
28 Tomasz Kluge | OLR 56.037 45.640 17.797 01:59.475
29 Tomasz Kluge | OLR 56.622 43.740 17.580 01:57.942
30 Tomasz Kluge | OLR 56.237 43.927 17.400 01:57.565
31 Tomasz Kluge | OLR 56.242 44.070 17.337 01:57.650
32 Tomasz Kluge | OLR 56.280 43.862 17.655 01:57.797
33 Tomasz Kluge | OLR 56.000 43.792 17.485 01:57.277
34 Tomasz Kluge | OLR 57.030 43.925 17.537 01:58.492
35 Tomasz Kluge | OLR 56.065 43.960 17.447 01:57.472
36 Tomasz Kluge | OLR 55.975 43.970 17.967 01:57.912
37 Tomasz Kluge | OLR 56.257 44.165 17.540 01:57.962
38 Tomasz Kluge | OLR 56.417 43.892 17.582 01:57.892
39 Tomasz Kluge | OLR 56.557 43.965 17.612 01:58.135
40 Tomasz Kluge | OLR 56.290 44.112 17.787 01:58.190
41 Tomasz Kluge | OLR 56.652 44.200 17.752 01:58.605
42 Tomasz Kluge | OLR 58.252 45.195 18.725 02:02.172
43 Tomasz Kluge | OLR 56.392 44.057 24.182 02:04.632
44 Tomasz Kluge | OLR 02:00.747 43.862 17.922 03:02.532
45 Tomasz Kluge | OLR 56.692 44.060 17.637 01:58.390
46 Tomasz Kluge | OLR 55.990 43.945 18.092 01:58.027
47 Tomasz Kluge | OLR 56.292 44.532 17.830 01:58.655
48 Tomasz Kluge | OLR 56.287 44.070 17.357 01:57.715
49 Tomasz Kluge | OLR 56.007 44.060 17.665 01:57.732
50 Tomasz Kluge | OLR 56.302 43.937 17.762 01:58.002
51 Tomasz Kluge | OLR 56.227 43.635 17.417 01:57.280
52 Tomasz Kluge | OLR 55.872 43.925 17.685 01:57.482
53 Tomasz Kluge | OLR 56.245 44.097 23.942 02:04.285
54 Tomasz Kluge | OLR 01:48.242 43.967 17.580 02:49.790
55 Tomasz Kluge | OLR 56.597 43.780 17.437 01:57.815
56 Tomasz Kluge | OLR 56.262 43.880 17.455 01:57.597
57 Tomasz Kluge | OLR 56.672 44.295 17.530 01:58.497
58 Tomasz Kluge | OLR 56.277 43.667 17.370 01:57.315
59 Tomasz Kluge | OLR 55.827 44.087 17.647 01:57.562
60 Tomasz Kluge | OLR 56.312 44.007 17.605 01:57.925
Race Time 02:02:06.198