https://racetrim.pro | Event server - Season 03 Race 2 at Nurburgring_GP (endurance series) | LFM BOP

Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19+00:00

Related links

Pos. 16 | #462 Lamborghini Huracan Evo2 | -_- matti

Lap No. Driver S1 S2 S3 Lap Time
1 -_- matti 01:03.357 46.260 25.355 02:14.972
2 -_- matti 57.582 45.695 18.240 02:01.517
3 -_- matti 57.117 44.717 18.432 02:00.267
4 -_- matti 01:01.792 43.655 18.077 02:03.525
5 -_- matti 56.082 44.005 18.427 01:58.515
6 -_- matti 57.135 46.240 17.787 02:01.162
7 -_- matti 56.927 46.132 17.655 02:00.715
8 -_- matti 57.405 45.480 17.245 02:00.130
9 -_- matti 56.080 44.217 17.437 01:57.735
10 -_- matti 56.107 44.850 17.217 01:58.175
11 -_- matti 56.150 43.157 17.095 01:56.402
12 -_- matti 56.750 44.062 17.455 01:58.267
13 -_- matti 01:12.892 43.970 17.277 02:14.140
14 -_- matti 56.902 44.875 17.590 01:59.367
15 -_- matti 56.700 45.027 18.015 01:59.742
16 -_- matti 01:00.250 47.130 26.382 02:13.762
17 -_- matti 01:54.905 44.750 17.407 02:57.062
18 -_- matti 56.025 44.150 17.190 01:57.365
19 -_- matti 56.342 43.705 17.275 01:57.322
20 -_- matti 55.752 43.772 17.150 01:56.675
21 -_- matti 55.410 44.527 17.600 01:57.537
22 -_- matti 55.605 44.490 17.070 01:57.165
23 -_- matti 55.590 44.180 17.505 01:57.275
24 -_- matti 55.895 43.500 18.190 01:57.585
25 -_- matti 56.065 43.890 17.195 01:57.150
26 -_- matti 55.527 43.735 17.482 01:56.745
27 -_- matti 56.252 43.687 17.482 01:57.422
28 -_- matti 55.660 43.840 17.302 01:56.802
29 -_- matti 55.782 44.152 17.482 01:57.417
30 -_- matti 55.960 45.210 17.937 01:59.107
31 -_- matti 56.502 43.987 22.225 02:02.715
32 -_- matti 01:52.105 44.010 17.247 02:53.362
33 -_- matti 56.132 43.560 17.472 01:57.165
34 -_- matti 55.517 43.577 17.755 01:56.850
35 -_- matti 56.957 43.910 17.332 01:58.200
36 -_- matti 56.192 43.672 17.372 01:57.237
37 -_- matti 55.882 43.862 17.252 01:56.997
38 -_- matti 56.297 43.867 17.212 01:57.377
39 -_- matti 56.275 43.920 17.280 01:57.475
40 -_- matti 55.955 43.860 18.252 01:58.067
41 -_- matti 57.042 44.255 18.525 01:59.822
42 -_- matti 56.747 44.117 18.032 01:58.897
43 -_- matti 56.605 44.010 17.400 01:58.015
44 -_- matti 56.372 44.540 17.405 01:58.317
45 -_- matti 55.795 43.385 23.287 02:02.467
46 -_- matti 01:51.230 44.212 17.207 02:52.650
47 -_- matti 56.227 43.790 17.602 01:57.620
48 -_- matti 55.772 44.615 17.212 01:57.600
49 -_- matti 55.725 43.602 17.557 01:56.885
50 -_- matti 56.387 43.620 17.365 01:57.372
51 -_- matti 55.585 01:05.925 29.720 02:31.230
52 -_- matti 02:25.030 43.620 17.227 03:25.877
53 -_- matti 55.640 43.470 18.002 01:57.112
54 -_- matti 56.135 44.275 17.397 01:57.807
55 -_- matti 55.662 43.777 17.097 01:56.537
56 -_- matti 56.110 43.737 17.080 01:56.927
57 -_- matti 56.150 44.017 17.395 01:57.562
58 -_- matti 56.390 43.397 17.412 01:57.200
59 -_- matti 55.795 44.300 17.565 01:57.660
Race Time 02:01:54.024