https://racetrim.pro | Event server - Season 03 Race 2 at Nurburgring_GP (endurance series) | LFM BOP

Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19+00:00

Related links

Pos. 29 | #85 AMR V8 Vantage 2019 | Brian Dixon

Lap No. Driver S1 S2 S3 Lap Time
1 Brian Dixon 01:10.495 49.822 18.620 02:18.937
2 Brian Dixon 01:02.087 45.455 19.605 02:07.147
3 Brian Dixon 58.037 44.597 18.860 02:01.495
4 Brian Dixon 57.510 44.562 18.315 02:00.387
5 Brian Dixon 01:02.542 46.730 18.315 02:07.587
6 Brian Dixon 01:00.530 46.832 19.022 02:06.385
7 Brian Dixon 59.862 48.360 27.310 02:15.532
8 Brian Dixon 02:31.825 45.742 20.322 03:37.890
9 Brian Dixon 57.362 50.780 18.010 02:06.152
10 Brian Dixon 57.537 45.915 18.102 02:01.555
11 Brian Dixon 58.217 44.467 18.472 02:01.157
12 Brian Dixon 58.090 44.487 17.832 02:00.410
13 Brian Dixon 58.432 45.350 19.082 02:02.865
14 Brian Dixon 01:00.415 43.925 18.357 02:02.697
15 Brian Dixon 57.277 44.592 20.437 02:02.307
16 Brian Dixon 57.135 44.602 18.680 02:00.417
17 Brian Dixon 57.862 45.057 18.630 02:01.550
18 Brian Dixon 59.005 44.582 18.120 02:01.707
19 Brian Dixon 57.672 44.715 18.282 02:00.670
20 Brian Dixon 59.572 49.070 18.310 02:06.952
21 Brian Dixon 57.562 01:04.225 19.250 02:21.037
22 Brian Dixon 59.657 45.007 19.570 02:04.235
23 Brian Dixon 59.242 44.780 18.380 02:02.402
24 Brian Dixon 01:01.987 51.115 31.285 02:24.387
25 Brian Dixon 02:22.922 44.615 19.100 03:26.637
26 Brian Dixon 59.175 44.835 18.980 02:02.990
27 Brian Dixon 57.925 44.512 18.442 02:00.880
28 Brian Dixon 58.772 48.800 18.332 02:05.905
29 Brian Dixon 57.025 44.900 21.642 02:03.567
30 Brian Dixon 58.745 44.782 19.502 02:03.030
31 Brian Dixon 57.635 44.772 17.992 02:00.400
32 Brian Dixon 56.942 43.905 18.325 01:59.172
33 Brian Dixon 01:07.137 44.337 18.900 02:10.375
34 Brian Dixon 01:00.865 52.887 18.815 02:12.567
35 Brian Dixon 59.197 44.455 18.327 02:01.980
36 Brian Dixon 57.460 44.872 19.227 02:01.560
37 Brian Dixon 57.415 44.795 18.480 02:00.690
38 Brian Dixon 57.532 58.007 18.807 02:14.347
39 Brian Dixon 58.692 51.835 18.325 02:08.852
40 Brian Dixon 01:10.962 44.490 17.967 02:13.420
41 Brian Dixon 01:02.562 47.397 25.125 02:15.085
42 Brian Dixon 02:07.212 44.310 19.335 03:10.857
43 Brian Dixon 57.332 53.555 19.237 02:10.125
44 Brian Dixon 59.100 44.697 18.582 02:02.380
45 Brian Dixon 58.195 47.387 18.435 02:04.017
46 Brian Dixon 01:04.377 45.020 18.380 02:07.777
47 Brian Dixon 59.872 49.637 18.607 02:08.117
48 Brian Dixon 57.050 44.790 19.467 02:01.307
49 Brian Dixon 59.282 45.125 20.810 02:05.217
50 Brian Dixon 58.812 46.762 18.487 02:04.062
51 Brian Dixon 57.682 44.640 19.130 02:01.452
52 Brian Dixon 01:00.382 44.857 18.742 02:03.982
53 Brian Dixon 58.567 44.690 18.055 02:01.312
54 Brian Dixon 57.132 46.267 18.880 02:02.280
55 Brian Dixon 57.512 45.310 30.350 02:13.172
56 Brian Dixon 01:04.760 50.292 19.622 02:14.675
Race Time 02:01:28.049