https://racetrim.pro | Event server - Season 03 Race 2 at Nurburgring_GP (endurance series) | LFM BOP

Session #7195 | Nürburgring | Race | 2026-07-25T20:44:19+00:00

Related links

Pos. 17 | #4 McLaren 720S GT3 Evo 2023 | Hiyfly 02

Lap No. Driver S1 S2 S3 Lap Time
1 Hiyfly 02 01:11.477 45.617 19.367 02:16.461
2 Hiyfly 02 58.050 45.707 29.480 02:13.237
3 Hiyfly 02 56.795 44.657 18.057 01:59.510
4 Hiyfly 02 56.722 44.375 18.070 01:59.167
5 Hiyfly 02 58.440 43.915 17.940 02:00.295
6 Hiyfly 02 58.057 44.452 17.887 02:00.397
7 Hiyfly 02 58.897 47.260 17.565 02:03.722
8 Hiyfly 02 58.935 46.052 17.885 02:02.872
9 Hiyfly 02 59.277 44.837 17.765 02:01.880
10 Hiyfly 02 57.430 44.852 17.655 01:59.937
11 Hiyfly 02 56.915 45.480 18.215 02:00.610
12 Hiyfly 02 56.817 44.320 18.380 01:59.517
13 Hiyfly 02 57.067 44.195 17.995 01:59.257
14 Hiyfly 02 57.160 44.905 17.667 01:59.732
15 Hiyfly 02 56.960 44.550 17.665 01:59.175
16 Hiyfly 02 56.645 44.382 18.355 01:59.382
17 Hiyfly 02 57.255 44.262 17.637 01:59.155
18 Hiyfly 02 56.857 45.205 17.745 01:59.807
19 Hiyfly 02 57.242 45.630 34.275 02:17.147
20 Hiyfly 02 02:16.595 44.345 17.925 03:18.865
21 Hiyfly 02 57.592 43.945 17.810 01:59.347
22 Hiyfly 02 55.847 43.935 17.497 01:57.280
23 Hiyfly 02 56.557 44.712 17.387 01:58.657
24 Hiyfly 02 56.717 46.600 17.302 02:00.620
25 Hiyfly 02 56.672 43.830 17.267 01:57.770
26 Hiyfly 02 56.620 44.120 17.550 01:58.290
27 Hiyfly 02 56.150 44.070 17.552 01:57.772
28 Hiyfly 02 56.397 44.057 17.482 01:57.937
29 Hiyfly 02 57.360 43.990 17.657 01:59.007
30 Hiyfly 02 57.520 44.005 18.477 02:00.002
31 Hiyfly 02 56.017 43.907 17.600 01:57.525
32 Hiyfly 02 58.377 43.817 17.690 01:59.885
33 Hiyfly 02 56.610 44.117 17.537 01:58.265
34 Hiyfly 02 56.610 44.152 17.682 01:58.445
35 Hiyfly 02 58.082 44.040 17.810 01:59.932
36 Hiyfly 02 56.812 44.350 18.005 01:59.167
37 Hiyfly 02 58.015 44.552 27.520 02:10.087
38 Hiyfly 02 01:58.770 44.432 17.610 03:00.812
39 Hiyfly 02 57.052 44.515 17.440 01:59.007
40 Hiyfly 02 56.177 44.940 17.532 01:58.650
41 Hiyfly 02 56.372 44.142 18.215 01:58.730
42 Hiyfly 02 56.990 44.020 18.892 01:59.902
43 Hiyfly 02 56.335 44.062 17.780 01:58.177
44 Hiyfly 02 57.267 44.007 17.847 01:59.122
45 Hiyfly 02 56.537 43.612 17.270 01:57.420
46 Hiyfly 02 56.352 43.930 29.145 02:09.427
47 Hiyfly 02 02:02.700 44.255 17.785 03:04.740
48 Hiyfly 02 56.102 43.965 17.282 01:57.350
49 Hiyfly 02 55.932 44.350 17.502 01:57.785
50 Hiyfly 02 56.027 45.762 17.400 01:59.190
51 Hiyfly 02 56.450 44.002 17.430 01:57.882
52 Hiyfly 02 56.492 43.962 17.372 01:57.827
53 Hiyfly 02 56.812 43.732 17.615 01:58.160
54 Hiyfly 02 56.300 43.625 17.335 01:57.260
55 Hiyfly 02 56.705 43.777 17.270 01:57.752
56 Hiyfly 02 56.997 44.022 17.377 01:58.397
57 Hiyfly 02 56.417 44.530 17.747 01:58.695
58 Hiyfly 02 56.547 55.697 18.225 02:10.470
59 Hiyfly 02 56.930 45.247 17.705 01:59.882
Race Time 02:01:56.750