Session #7596 | Silverstone | Race | 2026-08-22T20:05:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marsi Bella | SCOT | #103 | McLaren 720S GT3 Evo 2023 | 01:15:48.579 | -- | 02:07.235 | 35 | -- |
| View Laps | 2 | Micha Nieuwkoop | SCOT | #108 | Ferrari 296 GT3 | 01:17:22.564 | +01:33.985 | 02:08.270 | 35 | 2 |
| View Laps | 3 | Tanno Raayman | SCOT | #104 | Nissan GT-R Nismo GT3 2018 | 01:17:22.690 | +01:34.111 | 02:08.232 | 35 | -- |
| View Laps | 4 | Antoni Mencik [SL] | SCOT | #109 | BMW M4 GT3 | 01:17:25.528 | +01:36.949 | 02:09.115 | 35 | -- |
| View Laps | 5 | Alasdair Parky | SCOT | #114 | Ferrari 296 GT3 | 01:17:38.287 | +01:49.708 | 02:09.632 | 35 | -- |
| View Laps | 6 | Igor Shutenko | LZRT | #110 | Porsche 992 GT3 R | 01:17:57.693 | +02:09.114 | 02:09.775 | 35 | -- |
| View Laps | 7 | Marc Sickinger | LZRT | #120 | BMW M4 GT3 | 01:16:14.391 | +1 LAP | 02:09.785 | 34 | 2 |
| View Laps | 8 | Marty Fox | SCOT | #105 | BMW M4 GT3 | 01:16:15.148 | +1 LAP | 02:10.145 | 34 | 2 |
| View Laps | 9 | DAVUT GEÇER | #121 | Lamborghini Huracan Evo2 | 01:16:48.091 | +1 LAP | 02:09.337 | 34 | 3 |
| View Laps | 10 | Alice Schupp-Müller | LZRT | #124 | AMR V8 Vantage 2019 | 01:16:55.682 | +1 LAP | 02:10.767 | 34 | 2 |
| View Laps | 11 | Dominic Zimmermann | SCOT | #101 | McLaren 720S GT3 Evo 2023 | 01:17:33.360 | +1 LAP | 02:08.967 | 34 | 3 |
| View Laps | 12 | Stuart Woolley | RT | #402 | Mercedes-AMG GT4 | 01:17:25.312 | +2 LAPS | 02:17.695 | 33 | -- |
| View Laps | 13 | Henk Kuiper | RT | #412 | Ginetta G55 GT4 | 01:15:54.551 | +3 LAPS | 02:17.585 | 32 | -- |
| View Laps | 14 | Maximiliano J Herrera | RT | #403 | Ginetta G55 GT4 | 01:16:02.296 | +3 LAPS | 02:17.560 | 32 | 2 |
| View Laps | 15 | Nathan Fox | #411 | AMR V8 Vantage GT4 | 01:16:03.913 | +3 LAPS | 02:18.275 | 32 | -- |
| View Laps | 16 | sıtkı ersoy | RT | #401 | AMR V8 Vantage GT4 | 01:16:24.368 | +3 LAPS | 02:17.555 | 32 | 2 |
| View Laps | 17 | Uro :D | RT | #406 | Mercedes-AMG GT4 | 01:16:43.507 | +3 LAPS | 02:18.490 | 32 | 2 |
| View Laps | 18 | Will Vaughn | RT | #414 | Porsche 718 Cayman GT4 | 01:16:54.507 | +3 LAPS | 02:18.377 | 32 | 2 |
| View Laps | 19 | Peter Simon | #119 | McLaren 720S GT3 Evo 2023 | 01:18:01.385 | +3 LAPS | 02:12.287 | 32 | -- |
| View Laps | 20 | Luca Peeters | #113 | McLaren 720S GT3 Evo 2023 | 01:17:19.155 | +4 LAPS | 02:14.007 | 31 | 2 |
| View Laps | 21 | Mr Matti | RT | #404 | Porsche 718 Cayman GT4 | 01:17:28.329 | +4 LAPS | 02:18.955 | 31 | -- |
| View Laps | 22 | Doctor Bones | #405 | Ginetta G55 GT4 | 01:17:29.813 | +4 LAPS | 02:18.477 | 31 | 1 |
| View Laps | 23 | Tomasz Kluge | RT | #420 | BMW M4 GT4 | 01:15:55.805 | +4 LAPS | 02:19.972 | 31 | 2 |
| View Laps | 24 | Brad Walsh | RT | #419 | Audi R8 LMS GT4 | 01:16:22.660 | +4 LAPS | 02:21.720 | 31 | 2 |
| View Laps | 25 | John Porter | RT | #409 | Mercedes-AMG GT4 | 01:16:34.052 | +4 LAPS | 02:20.377 | 31 | 2 |
| View Laps | 26 | Tony Paquito | #118 | AMR V8 Vantage 2019 | 01:17:54.160 | +4 LAPS | 02:18.820 | 31 | -- |
| View Laps | 27 | Sam Zawisza | #421 | Porsche 718 Cayman GT4 | 01:16:04.962 | +5 LAPS | 02:26.215 | 30 | -- |
| View Laps | 28 | Hussain Ahmed | RT | #410 | AMR V8 Vantage GT4 | 01:17:00.557 | +5 LAPS | 02:24.565 | 30 | -- |
| View Laps | 29 | Vincent Fabian Saffian | RT | #418 | Porsche 718 Cayman GT4 | 01:18:24.834 | +5 LAPS | 02:21.957 | 30 | 3 |
| View Laps | 30 | хander Etus | #117 | McLaren 720S GT3 Evo 2023 | 48:48.528 | +14 LAPS | 02:11.810 | 21 | 1 |
| View Laps | 31 | Cla Rens | SCOT | #106 | Ferrari 296 GT3 | 45:16.133 | +15 LAPS | 02:09.445 | 20 | 2 |
| View Laps | 32 | Seun Julius | #107 | Ford Mustang GT3 | 33:28.176 | +20 LAPS | 02:10.087 | 15 | -- |
| View Laps | 33 | Rushyy R | #116 | McLaren 720S GT3 Evo 2023 | 19:03.830 | +27 LAPS | 02:16.275 | 8 | 1 |
| View Laps | 34 | Luwie Franco | RT | #423 | McLaren 570S GT4 | 14:42.909 | +29 LAPS | 02:21.075 | 6 | -- |
| View Laps | 36 | Derek Brubaker | RT | #416 | Mercedes-AMG GT4 | 01:06:25.079 | +8 LAPS | 02:21.277 | 27 | 2 |
| View Laps | 37 | Tyler Garry | RT | #408 | McLaren 570S GT4 | 01:03:52.176 | +10 LAPS | 02:21.432 | 25 | 2 |
| View Laps | 38 | Tyson Josey | RT | #417 | McLaren 570S GT4 | 37:17.622 | +21 LAPS | 02:27.297 | 14 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Micha Nieuwkoop | SCOT | #108 | Cutting | none | 0 | 34 |
| Micha Nieuwkoop | SCOT | #108 | Cutting | dt | 22 | 24 |
| Marc Sickinger | LZRT | #120 | Cutting | none | 0 | 33 |
| Marc Sickinger | LZRT | #120 | Cutting | dt | 32 | 33 |
| Marty Fox | SCOT | #105 | Cutting | none | 0 | 33 |
| Marty Fox | SCOT | #105 | Cutting | dt | 12 | 14 |
| DAVUT GEÇER | #121 | Cutting | none | 0 | 33 |
| DAVUT GEÇER | #121 | Cutting | dt | 18 | 19 |
| DAVUT GEÇER | #121 | Cutting | dt | 25 | 26 |
| Alice Schupp-Müller | LZRT | #124 | Cutting | none | 0 | 33 |
| Alice Schupp-Müller | LZRT | #124 | Cutting | dt | 21 | 22 |
| Dominic Zimmermann | SCOT | #101 | Cutting | none | 0 | 33 |
| Dominic Zimmermann | SCOT | #101 | PitSpeeding | sg30 | 24 | 25 |
| Dominic Zimmermann | SCOT | #101 | Cutting | dt | 27 | 28 |
| Maximiliano J Herrera | RT | #403 | Cutting | none | 0 | 31 |
| Maximiliano J Herrera | RT | #403 | Cutting | dt | 11 | 12 |
| sıtkı ersoy | RT | #401 | Cutting | none | 0 | 31 |
| sıtkı ersoy | RT | #401 | Cutting | dt | 21 | 22 |
| Uro :D | RT | #406 | Cutting | none | 0 | 31 |
| Uro :D | RT | #406 | Cutting | dt | 18 | 21 |
| Will Vaughn | RT | #414 | Cutting | none | 0 | 31 |
| Will Vaughn | RT | #414 | Cutting | dt | 9 | 11 |
| Luca Peeters | #113 | Cutting | dt | 10 | 13 |
| Luca Peeters | #113 | Cutting | dt | 22 | 24 |
| Doctor Bones | #405 | Cutting | dt | 4 | 5 |
| Tomasz Kluge | RT | #420 | Cutting | none | 0 | 30 |
| Tomasz Kluge | RT | #420 | Cutting | dt | 6 | 7 |
| Brad Walsh | RT | #419 | Cutting | none | 0 | 30 |
| Brad Walsh | RT | #419 | Cutting | dt | 22 | 23 |
| John Porter | RT | #409 | Cutting | none | 0 | 30 |
| John Porter | RT | #409 | Cutting | dt | 18 | 19 |
| Vincent Fabian Saffian | RT | #418 | Cutting | dt | 7 | 8 |
| Vincent Fabian Saffian | RT | #418 | Cutting | dt | 23 | 24 |
| Vincent Fabian Saffian | RT | #418 | Cutting | dt | 29 | 29 |
| хander Etus | #117 | PitSpeeding | sg30 | 20 | 0 |
| Cla Rens | SCOT | #106 | Cutting | dt | 18 | 19 |
| Cla Rens | SCOT | #106 | PitSpeeding | sg30 | 19 | 0 |
| Rushyy R | #116 | Cutting | dt | 7 | 0 |
| Derek Brubaker | RT | #416 | PitSpeeding | none | 26 | 0 |
| Derek Brubaker | RT | #416 | Cutting | dt | 26 | 26 |
| Tyler Garry | RT | #408 | Cutting | dt | 23 | 24 |
| Tyler Garry | RT | #408 | PitSpeeding | none | 24 | 0 |
| Tyson Josey | RT | #417 | PitSpeeding | none | 13 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Robin Coolen | Ferrari 296 GT3 | 115 |