The Best of ACC Open | Multiclass GT3/GT4 Silverstone | LFM BOP

Session #7596 | Silverstone | Race | 2026-08-22T20:05:18+00:00

Related links

Pos. 21 | #404 Porsche 718 Cayman GT4 | Mr Matti | RT

Lap No. Driver S1 S2 S3 Lap Time
1 Mr Matti | RT 03:05.374 01:00.855 39.662 04:45.891
2 Mr Matti | RT 42.890 59.772 41.840 02:24.502
3 Mr Matti | RT 54.420 59.622 38.995 02:33.037
4 Mr Matti | RT 41.855 58.720 38.622 02:19.197
5 Mr Matti | RT 43.587 59.702 39.055 02:22.345
6 Mr Matti | RT 42.740 59.862 38.980 02:21.582
7 Mr Matti | RT 43.182 01:00.807 40.227 02:24.217
8 Mr Matti | RT 52.885 01:00.787 39.342 02:33.015
9 Mr Matti | RT 44.297 58.545 38.997 02:21.840
10 Mr Matti | RT 42.137 58.312 40.255 02:20.705
11 Mr Matti | RT 42.765 58.562 39.177 02:20.505
12 Mr Matti | RT 42.740 58.427 40.557 02:21.725
13 Mr Matti | RT 42.642 59.537 38.735 02:20.915
14 Mr Matti | RT 41.942 01:02.400 39.245 02:23.587
15 Mr Matti | RT 41.982 59.662 58.582 02:40.227
16 Mr Matti | RT 01:53.277 59.200 39.050 03:31.527
17 Mr Matti | RT 42.302 59.977 39.212 02:21.492
18 Mr Matti | RT 42.677 59.595 38.747 02:21.020
19 Mr Matti | RT 41.817 58.780 39.250 02:19.847
20 Mr Matti | RT 41.685 59.177 38.530 02:19.392
21 Mr Matti | RT 43.590 01:00.037 38.777 02:22.405
22 Mr Matti | RT 42.315 59.065 38.610 02:19.990
23 Mr Matti | RT 43.527 59.270 39.085 02:21.882
24 Mr Matti | RT 42.492 01:01.077 39.410 02:22.980
25 Mr Matti | RT 43.022 59.840 38.752 02:21.615
26 Mr Matti | RT 41.277 59.067 38.610 02:18.955
27 Mr Matti | RT 42.302 59.917 38.807 02:21.027
28 Mr Matti | RT 41.847 58.685 38.787 02:19.320
29 Mr Matti | RT 43.675 01:00.130 39.705 02:23.510
30 Mr Matti | RT 42.210 01:05.310 38.810 02:26.330
31 Mr Matti | RT 41.805 01:02.332 39.610 02:23.747
Race Time 01:17:28.329