The Best of ACC Open | Multiclass GT3/GT4 Silverstone | LFM BOP

Session #7596 | Silverstone | Race | 2026-08-22T20:05:18+00:00

Related links

Pos. 16 | #401 AMR V8 Vantage GT4 | sıtkı ersoy | RT

Lap No. Driver S1 S2 S3 Lap Time
1 sıtkı ersoy | RT 47.627 59.717 38.357 02:25.701
2 sıtkı ersoy | RT 41.710 59.647 39.375 02:20.732
3 sıtkı ersoy | RT 43.305 58.747 38.340 02:20.392
4 sıtkı ersoy | RT 41.347 58.287 38.625 02:18.260
5 sıtkı ersoy | RT 42.125 58.320 38.652 02:19.097
6 sıtkı ersoy | RT 42.425 58.007 38.020 02:18.452
7 sıtkı ersoy | RT 41.780 58.587 39.355 02:19.722
8 sıtkı ersoy | RT 41.475 58.397 38.347 02:18.220
9 sıtkı ersoy | RT 41.882 57.817 37.972 02:17.672
10 sıtkı ersoy | RT 42.162 58.152 38.375 02:18.690
11 sıtkı ersoy | RT 41.822 57.880 37.852 02:17.555
12 sıtkı ersoy | RT 42.037 58.290 38.125 02:18.452
13 sıtkı ersoy | RT 41.320 01:10.430 38.797 02:30.547
14 sıtkı ersoy | RT 41.697 58.890 38.665 02:19.252
15 sıtkı ersoy | RT 42.270 59.602 39.247 02:21.120
16 sıtkı ersoy | RT 42.027 01:00.527 43.922 02:26.477
17 sıtkı ersoy | RT 01:34.442 58.807 39.082 03:12.332
18 sıtkı ersoy | RT 42.745 59.245 40.020 02:22.010
19 sıtkı ersoy | RT 42.060 58.982 39.330 02:20.372
20 sıtkı ersoy | RT 43.152 58.525 38.700 02:20.377
21 sıtkı ersoy | RT 43.362 59.595 38.920 02:21.877
22 sıtkı ersoy | RT 42.170 01:00.477 43.797 02:26.445
23 sıtkı ersoy | RT 59.822 58.662 38.550 02:37.035
24 sıtkı ersoy | RT 42.072 58.757 38.725 02:19.555
25 sıtkı ersoy | RT 42.012 58.475 38.477 02:18.965
26 sıtkı ersoy | RT 42.115 58.942 39.127 02:20.185
27 sıtkı ersoy | RT 42.850 01:01.280 39.395 02:23.525
28 sıtkı ersoy | RT 43.340 01:02.552 39.450 02:25.342
29 sıtkı ersoy | RT 43.612 59.367 39.130 02:22.110
30 sıtkı ersoy | RT 42.885 59.055 39.135 02:21.075
31 sıtkı ersoy | RT 43.227 59.725 39.290 02:22.242
32 sıtkı ersoy | RT 42.667 59.005 38.907 02:20.580
Race Time 01:16:24.368