The Best of ACC Open | Multiclass GT3/GT4 Silverstone | LFM BOP

Session #7596 | Silverstone | Race | 2026-08-22T20:05:18+00:00

Related links

Pos. 18 | #414 Porsche 718 Cayman GT4 | Will Vaughn | RT

Lap No. Driver S1 S2 S3 Lap Time
1 Will Vaughn | RT 49.602 01:02.467 39.495 02:31.564
2 Will Vaughn | RT 42.220 59.987 38.962 02:21.170
3 Will Vaughn | RT 42.685 58.895 39.160 02:20.740
4 Will Vaughn | RT 42.402 59.940 38.570 02:20.912
5 Will Vaughn | RT 42.140 59.422 40.422 02:21.985
6 Will Vaughn | RT 41.580 01:00.357 38.822 02:20.760
7 Will Vaughn | RT 41.897 58.787 38.827 02:19.512
8 Will Vaughn | RT 41.127 01:00.475 38.635 02:20.237
9 Will Vaughn | RT 41.380 59.035 38.715 02:19.130
10 Will Vaughn | RT 41.765 59.162 39.390 02:20.317
11 Will Vaughn | RT 41.690 01:00.167 46.160 02:28.017
12 Will Vaughn | RT 59.865 59.890 38.890 02:38.645
13 Will Vaughn | RT 41.862 01:00.487 41.725 02:24.075
14 Will Vaughn | RT 41.735 01:00.962 38.602 02:21.300
15 Will Vaughn | RT 41.592 58.642 39.420 02:19.655
16 Will Vaughn | RT 42.192 58.805 44.330 02:25.327
17 Will Vaughn | RT 01:41.052 01:04.970 39.777 03:25.800
18 Will Vaughn | RT 41.835 01:01.470 39.587 02:22.892
19 Will Vaughn | RT 41.625 59.255 39.047 02:19.927
20 Will Vaughn | RT 41.962 58.877 39.640 02:20.480
21 Will Vaughn | RT 41.812 59.957 38.715 02:20.485
22 Will Vaughn | RT 41.877 59.560 41.157 02:22.595
23 Will Vaughn | RT 42.890 58.945 42.057 02:23.892
24 Will Vaughn | RT 42.245 59.632 39.280 02:21.157
25 Will Vaughn | RT 42.677 58.930 38.917 02:20.525
26 Will Vaughn | RT 41.632 58.520 38.595 02:18.747
27 Will Vaughn | RT 41.392 58.080 38.905 02:18.377
28 Will Vaughn | RT 41.952 59.485 39.027 02:20.465
29 Will Vaughn | RT 42.340 01:02.247 39.122 02:23.710
30 Will Vaughn | RT 41.557 01:00.045 38.695 02:20.297
31 Will Vaughn | RT 41.870 59.030 39.040 02:19.940
32 Will Vaughn | RT 41.852 01:00.857 39.162 02:21.872
Race Time 01:16:54.507