The Best of ACC Open | Multiclass GT3/GT4 Silverstone | LFM BOP

Session #7596 | Silverstone | Race | 2026-08-22T20:05:18+00:00

Related links

Pos. 5 | #114 Ferrari 296 GT3 | Alasdair Parky | SCOT

Lap No. Driver S1 S2 S3 Lap Time
1 Alasdair Parky | SCOT 42.924 56.777 36.087 02:15.788
2 Alasdair Parky | SCOT 39.100 56.385 36.200 02:11.685
3 Alasdair Parky | SCOT 38.627 55.372 36.030 02:10.030
4 Alasdair Parky | SCOT 38.880 55.420 35.982 02:10.282
5 Alasdair Parky | SCOT 38.887 55.315 35.885 02:10.087
6 Alasdair Parky | SCOT 38.715 55.472 36.670 02:10.857
7 Alasdair Parky | SCOT 38.910 55.335 35.992 02:10.237
8 Alasdair Parky | SCOT 38.927 56.442 36.242 02:11.612
9 Alasdair Parky | SCOT 40.297 54.645 36.712 02:11.655
10 Alasdair Parky | SCOT 38.992 54.642 36.000 02:09.635
11 Alasdair Parky | SCOT 38.747 56.695 36.047 02:11.490
12 Alasdair Parky | SCOT 40.212 56.392 35.772 02:12.377
13 Alasdair Parky | SCOT 38.897 55.227 37.100 02:11.225
14 Alasdair Parky | SCOT 40.475 55.100 36.040 02:11.615
15 Alasdair Parky | SCOT 39.687 54.340 36.182 02:10.210
16 Alasdair Parky | SCOT 39.302 56.907 37.510 02:13.720
17 Alasdair Parky | SCOT 38.952 55.850 35.980 02:10.782
18 Alasdair Parky | SCOT 40.085 55.210 41.740 02:17.035
19 Alasdair Parky | SCOT 01:39.877 55.730 36.167 03:11.775
20 Alasdair Parky | SCOT 39.560 55.212 36.135 02:10.907
21 Alasdair Parky | SCOT 38.805 55.110 36.137 02:10.052
22 Alasdair Parky | SCOT 38.995 55.810 37.252 02:12.057
23 Alasdair Parky | SCOT 38.572 55.180 36.277 02:10.030
24 Alasdair Parky | SCOT 38.547 55.080 36.802 02:10.430
25 Alasdair Parky | SCOT 38.540 57.070 36.567 02:12.177
26 Alasdair Parky | SCOT 38.655 55.890 36.465 02:11.010
27 Alasdair Parky | SCOT 38.777 54.687 36.167 02:09.632
28 Alasdair Parky | SCOT 38.612 55.197 35.827 02:09.637
29 Alasdair Parky | SCOT 38.777 54.892 36.402 02:10.072
30 Alasdair Parky | SCOT 39.630 58.245 36.807 02:14.682
31 Alasdair Parky | SCOT 39.465 55.087 35.937 02:10.490
32 Alasdair Parky | SCOT 38.972 56.232 36.335 02:11.540
33 Alasdair Parky | SCOT 39.517 55.370 36.030 02:10.917
34 Alasdair Parky | SCOT 39.590 55.412 35.875 02:10.877
35 Alasdair Parky | SCOT 38.975 55.985 36.720 02:11.680
Race Time 01:17:38.287