The Best of ACC Open | Multiclass GT3/GT4 Silverstone | LFM BOP

Session #7596 | Silverstone | Race | 2026-08-22T20:05:18+00:00

Related links

Pos. 28 | #410 AMR V8 Vantage GT4 | Hussain Ahmed | RT

Lap No. Driver S1 S2 S3 Lap Time
1 Hussain Ahmed | RT 55.940 01:10.967 40.605 02:47.512
2 Hussain Ahmed | RT 46.420 01:02.922 41.837 02:31.180
3 Hussain Ahmed | RT 44.495 01:03.232 41.100 02:28.827
4 Hussain Ahmed | RT 43.550 01:04.932 42.595 02:31.077
5 Hussain Ahmed | RT 44.142 01:03.585 40.265 02:27.992
6 Hussain Ahmed | RT 43.635 01:05.672 42.702 02:32.010
7 Hussain Ahmed | RT 46.247 01:05.962 39.327 02:31.537
8 Hussain Ahmed | RT 45.942 01:02.632 59.387 02:47.962
9 Hussain Ahmed | RT 01:57.630 01:04.440 40.037 03:42.107
10 Hussain Ahmed | RT 46.160 01:04.522 44.312 02:34.995
11 Hussain Ahmed | RT 43.717 01:01.320 39.527 02:24.565
12 Hussain Ahmed | RT 45.532 01:02.522 41.212 02:29.267
13 Hussain Ahmed | RT 46.772 01:06.495 40.252 02:33.520
14 Hussain Ahmed | RT 43.905 01:02.367 40.245 02:26.517
15 Hussain Ahmed | RT 44.072 01:03.910 40.947 02:28.930
16 Hussain Ahmed | RT 57.525 01:03.607 40.150 02:41.282
17 Hussain Ahmed | RT 44.240 01:05.375 40.200 02:29.815
18 Hussain Ahmed | RT 44.805 01:02.280 40.902 02:27.987
19 Hussain Ahmed | RT 47.227 01:09.525 39.527 02:36.280
20 Hussain Ahmed | RT 43.560 01:01.330 41.400 02:26.290
21 Hussain Ahmed | RT 44.482 01:03.030 39.852 02:27.365
22 Hussain Ahmed | RT 47.212 01:01.342 40.072 02:28.627
23 Hussain Ahmed | RT 45.007 01:03.335 39.880 02:28.222
24 Hussain Ahmed | RT 49.647 01:01.552 41.805 02:33.005
25 Hussain Ahmed | RT 45.022 01:06.925 46.670 02:38.617
26 Hussain Ahmed | RT 44.985 01:06.492 39.672 02:31.150
27 Hussain Ahmed | RT 46.920 01:03.012 40.892 02:30.825
28 Hussain Ahmed | RT 44.922 01:01.470 40.055 02:26.447
29 Hussain Ahmed | RT 46.165 01:01.575 41.592 02:29.332
30 Hussain Ahmed | RT 44.385 01:02.810 40.120 02:27.315
Race Time 01:17:00.557