The Best of ACC Open | Multiclass GT3/GT4 Silverstone | LFM BOP

Session #7596 | Silverstone | Race | 2026-08-22T20:05:18+00:00

Related links

Pos. 3 | #104 Nissan GT-R Nismo GT3 2018 | Tanno Raayman | SCOT

Lap No. Driver S1 S2 S3 Lap Time
1 Tanno Raayman | SCOT 41.983 56.490 36.527 02:15.000
2 Tanno Raayman | SCOT 38.830 58.690 36.460 02:13.980
3 Tanno Raayman | SCOT 39.362 56.447 36.547 02:12.357
4 Tanno Raayman | SCOT 39.317 55.100 36.030 02:10.447
5 Tanno Raayman | SCOT 39.055 55.135 35.657 02:09.847
6 Tanno Raayman | SCOT 38.875 54.762 35.860 02:09.497
7 Tanno Raayman | SCOT 38.595 54.547 35.860 02:09.002
8 Tanno Raayman | SCOT 39.620 55.562 38.202 02:13.385
9 Tanno Raayman | SCOT 40.985 55.617 36.000 02:12.602
10 Tanno Raayman | SCOT 38.667 57.012 36.430 02:12.110
11 Tanno Raayman | SCOT 39.302 55.542 36.837 02:11.682
12 Tanno Raayman | SCOT 38.957 55.207 35.825 02:09.990
13 Tanno Raayman | SCOT 38.507 54.862 36.262 02:09.632
14 Tanno Raayman | SCOT 39.325 55.947 35.880 02:11.152
15 Tanno Raayman | SCOT 38.837 54.772 35.670 02:09.280
16 Tanno Raayman | SCOT 38.730 56.745 36.827 02:12.302
17 Tanno Raayman | SCOT 38.900 55.297 35.955 02:10.152
18 Tanno Raayman | SCOT 38.922 55.300 35.760 02:09.982
19 Tanno Raayman | SCOT 39.530 57.005 36.120 02:12.655
20 Tanno Raayman | SCOT 38.347 54.992 40.712 02:14.052
21 Tanno Raayman | SCOT 01:33.547 55.505 35.937 03:04.990
22 Tanno Raayman | SCOT 38.990 56.862 36.230 02:12.082
23 Tanno Raayman | SCOT 38.902 55.477 35.537 02:09.917
24 Tanno Raayman | SCOT 39.025 54.915 36.687 02:10.627
25 Tanno Raayman | SCOT 41.360 55.680 35.745 02:12.785
26 Tanno Raayman | SCOT 39.280 54.542 35.422 02:09.245
27 Tanno Raayman | SCOT 39.075 55.210 35.715 02:10.000
28 Tanno Raayman | SCOT 38.797 54.550 36.127 02:09.475
29 Tanno Raayman | SCOT 38.325 57.017 35.900 02:11.242
30 Tanno Raayman | SCOT 38.827 55.175 35.805 02:09.807
31 Tanno Raayman | SCOT 39.740 54.702 36.052 02:10.495
32 Tanno Raayman | SCOT 38.927 55.562 35.950 02:10.440
33 Tanno Raayman | SCOT 38.315 54.365 35.552 02:08.232
34 Tanno Raayman | SCOT 38.190 55.735 35.820 02:09.745
35 Tanno Raayman | SCOT 38.780 56.385 39.337 02:14.502
Race Time 01:17:22.690