Oulton Park

GT3 | GT4
Pos. Driver Car S1 S2 S3 Lap Set at
1 Sıtkı Ismail ERSOY Ginetta G55 GT4 25.102 48.430 27.540 01:41.072 2026-08-11T17:44:23Z
2 Wilke Jan Bisschop Ginetta G55 GT4 25.272 49.015 27.700 01:41.987 2026-08-11T15:25:59Z
3 -_- matti Ginetta G55 GT4 25.357 48.760 27.897 01:42.015 2026-08-12T00:51:37Z
4 Uro :D Ginetta G55 GT4 25.275 49.095 27.982 01:42.352 2026-08-15T18:28:14Z
5 Stuart Woolley Ginetta G55 GT4 25.717 49.365 28.097 01:43.180 2026-08-11T19:27:58Z
6 Pavlo Karpov Mercedes-AMG GT4 25.555 49.812 28.180 01:43.547 2026-08-10T22:48:39Z
7 Kim Van der Jonckheyd Ginetta G55 GT4 25.650 49.917 28.215 01:43.782 2026-08-15T18:28:14Z
8 Henk Kuiper Ginetta G55 GT4 25.880 49.722 28.247 01:43.850 2026-08-15T18:00:36Z
9 Mr Kiwi AMR V8 Vantage GT4 25.872 49.370 28.692 01:43.935 2026-08-13T16:10:21Z
10 Brad Walsh Ginetta G55 GT4 25.535 49.932 28.530 01:43.997 2026-08-15T18:28:14Z
11 Nate Roberts BMW M4 GT4 25.707 50.062 28.312 01:44.082 2026-08-10T22:48:39Z
12 William Ashton Ginetta G55 GT4 25.630 49.877 28.590 01:44.097 2026-08-15T18:28:14Z
13 Derek Brubaker Ginetta G55 GT4 25.775 50.045 28.495 01:44.315 2026-08-12T03:56:47Z
14 Maximiliano J Herrera Ginetta G55 GT4 25.527 50.050 28.767 01:44.345 2026-08-15T01:08:08Z
15 .. miru..momo.. Ginetta G55 GT4 25.910 50.035 28.562 01:44.507 2026-08-10T22:48:39Z
16 Neo Nilsson Ginetta G55 GT4 25.950 50.330 28.635 01:44.915 2026-08-15T18:28:14Z
17 Hussain Ahmed Ginetta G55 GT4 26.087 50.537 28.487 01:45.112 2026-08-13T05:46:36Z
18 Luwie Franco Ginetta G55 GT4 26.142 51.057 28.565 01:45.765 2026-08-10T22:48:39Z
19 Nabil AGN Ginetta G55 GT4 26.215 50.652 28.947 01:45.815 2026-08-12T00:51:37Z
20 Tomasz Kluge | OLR Ginetta G55 GT4 25.907 51.277 28.837 01:46.022 2026-08-15T18:00:36Z
21 l zs Porsche 718 Cayman GT4 26.755 51.840 28.905 01:47.500 2026-08-12T15:57:06Z
22 Kirsten Ebejer BMW M4 GT4 26.597 51.562 29.350 01:47.510 2026-08-11T19:27:58Z
23 Brian Dixon Ginetta G55 GT4 26.792 51.532 29.510 01:47.835 2026-08-15T18:28:14Z
24 Miguel O HARA Porsche 718 Cayman GT4 27.160 53.247 29.127 01:49.535 2025-09-27T15:23:57Z
25 John Porter Ginetta G55 GT4 27.372 52.262 29.955 01:49.590 2026-08-15T18:00:36Z
26 Billston Keov BMW M4 GT4 27.102 53.652 29.725 01:50.480 2026-08-12T00:51:37Z
27 Parzy 78 KTM X-Bow GT4 27.475 53.055 30.420 01:50.950 2025-09-27T13:04:20Z
28 Davey Van den Eynde Ginetta G55 GT4 27.420 53.707 30.297 01:51.425 2026-08-14T22:17:40Z
29 Sebastián Fariña Ginetta G55 GT4 29.502 54.765 31.362 01:55.630 2026-08-14T22:53:41Z
30 Booji Dott Maserati MC GT4 28.725 56.185 32.055 01:56.965 2026-08-12T08:04:11Z
31 MAX VERSTAPPEN Porsche 718 Cayman GT4 30.180 57.117 32.207 01:59.505 2025-09-27T13:43:57Z
32 xxxx ...XXXX McLaren 570S GT4 30.337 58.922 32.200 02:01.460 2026-08-14T21:43:57Z
33 Rie Meow Alpine A110 GT4 30.572 01:01.470 33.372 02:05.415 2025-09-27T14:59:40Z