Session #7415 | Oulton Park | Race | 2026-08-14T21:43:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | .. miru..momo.. | #17 | Ginetta G55 GT4 | 20:34.112 | -- | 01:48.040 | 11 | -- |
| View Laps | 2 | -_- matti | #462 | Ginetta G55 GT4 | 20:58.323 | +24.211 | 01:47.342 | 11 | 2 |
| View Laps | 3 | Davey Van den Eynde | #16 | Ginetta G55 GT4 | 21:50.533 | +01:16.421 | 01:55.235 | 11 | 2 |
| View Laps | 4 | Neo Nilsson | #15 | Ginetta G55 GT4 | 20:00.647 | +6 LAPS | -- | 5 | 3 |
| View Laps | 5 | Nabil AGN | #1 | Ginetta G55 GT4 | 09:44.876 | +7 LAPS | 01:59.042 | 4 | -- |
| View Laps | 6 | xxxx ...XXXX | #59 | McLaren 570S GT4 | 21:43.333 | +7 LAPS | 02:01.460 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| -_- matti | #462 | Trolling | sg30 | 5 | 6 |
| -_- matti | #462 | Cutting | dt | 10 | 10 |
| Davey Van den Eynde | #16 | Cutting | none | 0 | 10 |
| Davey Van den Eynde | #16 | Trolling | sg30 | 5 | 5 |
| Neo Nilsson | #15 | WrongWay | none | 2 | 2 |
| Neo Nilsson | #15 | PitSpeeding | sg30 | 2 | 2 |
| Neo Nilsson | #15 | Cutting | dt | 2 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Andrew Brooks | Porsche 718 Cayman GT4 | 4 |