Session #7420 | Oulton Park | Race | 2026-08-14T22:53:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #16 | Ginetta G55 GT4 | 21:15.944 | -- | 01:52.707 | 11 | -- |
| View Laps | 2 | -_- matti | #462 | Ginetta G55 GT4 | 21:16.237 | +00.293 | 01:51.480 | 11 | -- |
| View Laps | 3 | John Porter | #666 | Ginetta G55 GT4 | 22:01.871 | +45.927 | 01:55.582 | 11 | -- |
| View Laps | 4 | Sebastián Fariña | #17 | Ginetta G55 GT4 | 20:16.632 | +1 LAP | 01:55.630 | 10 | 1 |
| View Laps | 5 | Neo Nilsson | #15 | Ginetta G55 GT4 | 12:13.085 | +6 LAPS | 01:54.285 | 5 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Sebastián Fariña | #17 | Cutting | dt | 9 | 9 |
| Neo Nilsson | #15 | WrongWay | none | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||