Session #7435 | Oulton Park | Practice | 2026-08-15T18:00:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #15 | GT4 Ginetta G55 GT4 | 01:43.337 | -- | 25.552 | 49.680 | 28.105 | 39 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #17 | GT4 Ginetta G55 GT4 | 01:43.530 | +00.193 | 25.555 | 49.430 | 28.252 | 39 | -- |
| View Laps | 3 | -_- matti | #462 | GT4 Ginetta G55 GT4 | 01:43.605 | +00.268 | 25.407 | 50.007 | 28.190 | 34 | -- |
| View Laps | 4 | Henk Kuiper | #19 | GT4 Ginetta G55 GT4 | 01:43.850 | +00.513 | 25.880 | 49.722 | 28.247 | 10 | -- |
| View Laps | 5 | Brad Walsh | #5 | GT4 Ginetta G55 GT4 | 01:44.385 | +01.048 | 25.582 | 50.207 | 28.595 | 27 | -- |
| View Laps | 6 | Maximiliano J Herrera | #68 | GT4 Ginetta G55 GT4 | 01:44.995 | +01.658 | 25.997 | 50.437 | 28.560 | 10 | -- |
| View Laps | 7 | Kim Van der Jonckheyd | #302 | GT4 Ginetta G55 GT4 | 01:45.575 | +02.238 | 26.277 | 50.860 | 28.437 | 20 | -- |
| View Laps | 8 | Stuart Woolley | #242 | GT4 Ginetta G55 GT4 | 01:45.665 | +02.328 | 26.497 | 50.522 | 28.645 | 3 | -- |
| View Laps | 9 | Tomasz Kluge | OLR | #20 | GT4 Ginetta G55 GT4 | 01:46.022 | +02.685 | 25.907 | 51.277 | 28.835 | 10 | -- |
| View Laps | 10 | William Ashton | #16 | GT4 Ginetta G55 GT4 | 01:47.045 | +03.708 | 26.267 | 51.215 | 29.210 | 22 | -- |
| View Laps | 11 | Hussain Ahmed | #34 | GT4 Ginetta G55 GT4 | 01:47.277 | +03.940 | 26.365 | 51.407 | 29.082 | 46 | -- |
| View Laps | 12 | Derek Brubaker | #528 | GT4 Ginetta G55 GT4 | 01:47.572 | +04.235 | 26.485 | 51.680 | 29.407 | 19 | -- |
| View Laps | 13 | Neo Nilsson | #18 | GT4 Ginetta G55 GT4 | 01:48.020 | +04.683 | 26.640 | 51.542 | 29.547 | 19 | -- |
| View Laps | 14 | John Porter | #666 | GT4 Ginetta G55 GT4 | 01:49.590 | +06.253 | 27.372 | 52.262 | 29.955 | 7 | -- |
| View Laps | 15 | Brian Dixon | #21 | GT4 Ginetta G55 GT4 | 01:59.515 | +16.178 | 29.255 | 57.117 | 33.142 | 4 | -- |
| View Laps | 16 | Brian Dixon | #61 | GT4 AMR V8 Vantage GT4 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||