Session #7397 | Oulton Park | Qualification | 2026-08-12T00:51:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #17 | GT4 Ginetta G55 GT4 | 01:41.345 | -- | 25.052 | 48.417 | 27.635 | 5 | -- |
| View Laps | 2 | -_- matti | #462 | GT4 Ginetta G55 GT4 | 01:42.015 | +00.670 | 25.085 | 48.760 | 27.897 | 22 | -- |
| View Laps | 3 | Stuart Woolley | #111 | GT4 Ginetta G55 GT4 | 01:43.742 | +02.397 | 25.900 | 49.597 | 28.230 | 13 | -- |
| View Laps | 4 | Brad Walsh | #5 | GT4 Ginetta G55 GT4 | 01:44.995 | +03.650 | 26.010 | 50.125 | 28.567 | 19 | -- |
| View Laps | 5 | Uro :D | #15 | GT4 Ginetta G55 GT4 | 01:45.760 | +04.415 | 25.847 | 50.947 | 28.965 | 10 | -- |
| View Laps | 6 | Nabil AGN | #1 | GT4 Ginetta G55 GT4 | 01:45.815 | +04.470 | 26.085 | 50.522 | 28.470 | 20 | -- |
| View Laps | 7 | Luwie Franco | #115 | GT4 Ginetta G55 GT4 | 01:45.867 | +04.522 | 26.160 | 50.605 | 29.102 | 7 | -- |
| View Laps | 8 | Billston Keov | #2 | GT4 BMW M4 GT4 | 01:50.480 | +09.135 | 27.102 | 53.652 | 29.725 | 1 | -- |
| View Laps | 10 | Benjamin Hallier | #34 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Neo Nilsson | Ginetta G55 GT4 | 16 |
| Sei.Yakko SEIYAKO | AMR V8 Vantage GT4 | 14 |
| Evan Watt | Porsche 718 Cayman GT4 | 4 |