Session #7436 | Oulton Park | Qualification | 2026-08-15T18:28:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #17 | GT4 Ginetta G55 GT4 | 01:41.767 | -- | 25.260 | 48.585 | 27.717 | 5 | -- |
| View Laps | 2 | Uro :D | #15 | GT4 Ginetta G55 GT4 | 01:42.352 | +00.585 | 25.275 | 49.095 | 27.982 | 6 | -- |
| View Laps | 3 | Stuart Woolley | #242 | GT4 Ginetta G55 GT4 | 01:43.200 | +01.433 | 25.662 | 49.405 | 28.132 | 7 | -- |
| View Laps | 4 | -_- matti | #462 | GT4 Ginetta G55 GT4 | 01:43.345 | +01.578 | 25.505 | 49.655 | 28.162 | 5 | -- |
| View Laps | 5 | Kim Van der Jonckheyd | #302 | GT4 Ginetta G55 GT4 | 01:43.782 | +02.015 | 25.620 | 49.917 | 28.215 | 4 | -- |
| View Laps | 6 | Henk Kuiper | #19 | GT4 Ginetta G55 GT4 | 01:43.890 | +02.123 | 25.565 | 49.652 | 28.455 | 4 | -- |
| View Laps | 7 | Brad Walsh | #5 | GT4 Ginetta G55 GT4 | 01:43.997 | +02.230 | 25.497 | 49.932 | 28.530 | 5 | -- |
| View Laps | 8 | William Ashton | #16 | GT4 Ginetta G55 GT4 | 01:44.097 | +02.330 | 25.630 | 49.877 | 28.590 | 3 | -- |
| View Laps | 9 | Maximiliano J Herrera | #68 | GT4 Ginetta G55 GT4 | 01:44.395 | +02.628 | 25.670 | 49.910 | 28.815 | 3 | -- |
| View Laps | 10 | Neo Nilsson | #18 | GT4 Ginetta G55 GT4 | 01:44.915 | +03.148 | 25.950 | 50.330 | 28.635 | 3 | -- |
| View Laps | 11 | Derek Brubaker | #528 | GT4 Ginetta G55 GT4 | 01:45.182 | +03.415 | 26.027 | 50.152 | 28.582 | 4 | -- |
| View Laps | 12 | Hussain Ahmed | #34 | GT4 Ginetta G55 GT4 | 01:46.265 | +04.498 | 26.352 | 50.605 | 28.835 | 4 | -- |
| View Laps | 13 | Tomasz Kluge | OLR | #20 | GT4 Ginetta G55 GT4 | 01:46.712 | +04.945 | 26.447 | 51.475 | 28.775 | 2 | -- |
| View Laps | 14 | Brian Dixon | #21 | GT4 Ginetta G55 GT4 | 01:47.835 | +06.068 | 26.792 | 51.532 | 29.510 | 4 | -- |
| View Laps | 15 | John Porter | #666 | GT4 Ginetta G55 GT4 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brian Dixon | AMR V8 Vantage GT4 | 61 |