Session #7389 | Oulton Park | Practice | 2026-08-10T22:48:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT4 Ginetta G55 GT4 | 01:43.027 | -- | 25.450 | 49.415 | 27.867 | 30 | -- |
| View Laps | 2 | Pavlo Karpov | #12 | GT4 Mercedes-AMG GT4 | 01:43.547 | +00.520 | 25.535 | 49.742 | 28.180 | 13 | -- |
| View Laps | 3 | Nate Roberts | #111 | GT4 BMW M4 GT4 | 01:44.082 | +01.055 | 25.500 | 50.030 | 28.275 | 14 | -- |
| View Laps | 4 | .. miru..momo.. | #17 | GT4 Ginetta G55 GT4 | 01:44.507 | +01.480 | 25.910 | 50.035 | 28.332 | 4 | -- |
| View Laps | 5 | Luwie Franco | #16 | GT4 Ginetta G55 GT4 | 01:45.765 | +02.738 | 26.142 | 51.057 | 28.565 | 11 | -- |
| View Laps | 6 | Sıtkı Ismail ERSOY | #15 | GT4 Ginetta G55 GT4 | 01:41.417 | +23:59:58.390 | 25.105 | 48.662 | 27.540 | 19 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Sıtkı Ismail ERSOY | #15 | WrongWay | none | 18 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||